Next Event
  • [May 22]Hamilton County Speedway (Webster City, IA)
  • [May 23]Fayette County Speedway (West Union, IA)
  • [May 24]Mississippi Thunder Speedway (Fountain City, WI)
  • [May 25]Deer Creek Speedway (Spring Valley, MN)
  • [May 26]Mason City Motor Speedway (Mason City, IA)

Ardmore, OK Results




Modified
Heat Races 5/7/2011
Heat 1
1. (2) 87 John Webb, Pauls Valley, OK.
2. (6) 15 Jared Webb, McKinney, TX.
3. (8) 5T Randy Timms, Wheatland, OK.
4. (3) 4r Dereck Ramirez, Woodward, OK.
5. (4) 21f Kyle Sweeney, Purcell, OK.
6. (9) 121 Bobby Ruffin, Crandall, TX.
7. (5) 32m Mitchell Clement, Bonham, TX.
8. (7) 96 Mark Davis, Ada, OK.
9. (1) 76 Jeff Rowland, Pauls Valley, OK.
Heat 2
1. (2) 19r Ryan Gustin, Marshalltown, IA.
2. (6) 12 Jason Hughes, Watts, OK.
3. (1) 410 Brad Doherty, Ennis, TX.
4. (5) 156 Steve Pugh, Anderson, TX.
5. (4) 9 Shane Hebert, Lafayette, LA.
6. (7) 30 Chase Allen, Midlothian, TX.
7. (3) 88xxx Clyde Dunn Jr., Sunnyville, TX.
8. (8) 78 Trevor Egbert, Salado, TX.
Heat 3
1. (3) 99g Jason Grimes, Jamestown, ND.
2. (4) 707 P.J. Egbert, Copperas Cove, TX.
3. (2) 71h Philip Houston, Odessa, TX.
4. (7) 14t Tristan Dycus, Midlothian, TX.
5. (8) 52 Chad Davis, Tulsa, OK.
6. (6) 51 Tracy Denby Jr., Vidor, TX.
7. (5) 9 Jimmy Ray, Las Cruces, NM.
8. (1) 7 Brent Cargal, Mansville, OK.
Heat 4
1. (1) 66x Mike Dillard, Allen, TX.
2. (4) 32 Kevin Clement, Whitewright, TX.
3. (7) 20 Rodney Sanders, Happy, TX.
4. (3) 763 Tony Keigley, Kennedale, TX.
5. (6) 88xx Bobby Malchus, Red Oak, TX.
6. (5) 8 Steve Miller, Georgetown, TX.
7. (8) 12g Jeremy Green, Enid, OK.
8. (2) 7 Kelly Gorham, Colleyville, TX.
Heat 5
1. (1) 20r Bryan Rowland, Woodward, OK.
2. (8) 3 Kelly Shryock, Fertile, IA.
3. (5) 1st Johnny Scott, Las Cruces, NM.
4. (6) 17p Travis Penrod, Davis, OK.
5. (2) 87 Justin McCoy, Ovilla, TX.
6. (7) 82 Brandon Houk, Venus, TX.
7. (4) 3a Chris Armstrong, Ada, OK.
8. (3) 24 Sean Jones, Mansfield, TX.

A Main Prelim Report
Modified 5/7/2011
Preliminary Redraw
Driver Name Car Number Points Starting Starting
Shryock, Kelly 3 64 2 1
Grimes, Jason 99g 62 1 2
Webb, Jared 15 61 2 3
Hughes, Jason 12 61 2 4
Webb, John 87 60.5 1 5
Gustin, Ryan 19r 60.5 1 6
Dillard, Mike 66x 59 1 7
Rowland, Bryan 20r 59 1 8
Timms, Randy 5T 58.5 3 9 XXXXXX
Egbert, P.J. 707 58 2 10 XXXXXX
Clement, Kevin 32 58 2 11 XXXXXX
Sanders, Rodney 20 57 3 12 XXXXXX


Modified
B Main Finish 5/7/2011
Heat 1
1. (1) 1st Johnny Scott, Las Cruces, NM, Hughes/ASI.
2. (3) 17p Travis Penrod, Davis, OK, BillsBuilt/Wells.
3. (7) 9 Shane Hebert, Lafayette, LA, Hughes/ASI.
4. (4) 52 Chad Davis, Tulsa, OK, RaceCraft/BMS.
5. (2) 410 Brad Doherty, Ennis, TX, GRT/.
6. (8) 30 Chase Allen, Midlothian, TX, CAM/Allard.
7. (11) 88xxx Clyde Dunn Jr., Sunnyville, TX, Hughes/Mullins.
8. (5) 763 Tony Keigley, Kennedale, TX, Hoffman/Wells, $80.
9. (14) 7 Kelly Gorham, Colleyville, TX, CAM/H&H, $60.
10. (10) 12g Jeremy Green, Enid, OK, Ramirez/Janes, $80.
11. (15) 76 Jeff Rowland, Pauls Valley, OK, Hughes/Boyd’s, $80.
12. (6) 121 Bobby Ruffin, Crandall, TX, Skyrocket/, $60.
13. (9) 51 Tracy Denby Jr., Vidor, TX, Skyrocket/Harris, $80.
14. (12) 3a Chris Armstrong, Ada, OK, BillsBuilt/Guru, $80.
15. (13) 78 Trevor Egbert, Salado, TX, Hughes/Centex, $80.
Heat 2
1. (3) 156 Steve Pugh, Anderson, TX, Skyrocket/ProPower.
2. (5) 88xx Bobby Malchus, Red Oak, TX, Hughes/Wells.
3. (10) 32m Mitchell Clement, Bonham, TX, DirtWorks/Wornhor.
4. (1) 14t Tristan Dycus, Midlothian, TX, Kraft/Wells.
5. (7) 87 Justin McCoy, Ovilla, TX, Skyrocket/KSP.
6. (2) 71h Philip Houston, Odessa, TX, SRP/JR.
7. (12) 96 Mark Davis, Ada, OK, Hughes/BMS.
8. (4) 4r Dereck Ramirez, Woodward, OK, Ramirez/ProPower, $80.
9. (11) 9 Jimmy Ray, Las Cruces, NM, AOS/AOS, $80.
10. (14) 24 Sean Jones, Mansfield, TX, PCR/GMPP, $80.
11. (8) 82 Brandon Houk, Venus, TX, Harris/Lenmar, $80.
12. (6) 21f Kyle Sweeney, Purcell, OK, FlexiFlyer/Mullins, $60.
13. (13) 7 Brent Cargal, Mansville, OK, DirtWorks/PerfAuto, $60.
14. (9) 8 Steve Miller, Georgetown, TX, Hughes/Cantrill, $80.


Modified
A Main Finish 5/7/2011
1. (2) 19r Ryan Gustin, Marshalltown, IA, Hughes/Mullins, $2000.
2. (6) 3 Kelly Shryock, Fertile, IA, Skyrocket/ProPower, $1500.
3. (17) 9 Shane Hebert, Lafayette, LA, Hughes/ASI, $1000.
4. (12) 20 Rodney Sanders, Happy, TX, Hughes/Geddes, $800.
5. (4) 20r Bryan Rowland, Woodward, OK, Hughes/ProPower, $700.
6. (16) 88xx Bobby Malchus, Red Oak, TX, Hughes/Wells, $600.
7. (13) 1st Johnny Scott, Las Cruces, NM, Hughes/ASI, $550.
8. (5) 99g Jason Grimes, Jamestown, ND, Hughes/Dakota, $500.
9. (14) 156 Steve Pugh, Anderson, TX, Skyrocket/ProPower, $450.
10. (18) 32m Mitchell Clement, Bonham, TX, DirtWorks/Wornhor, $230.
11. (27) 9 Jimmy Ray, Las Cruces, NM, AOS/AOS, $400.
12. (9) 5T Randy Timms, Wheatland, OK, Hughes/Mullins, $375.
13. (1) 87 John Webb, Pauls Valley, OK, Hughes/Shoulders, $350.
14. (25) 88xxx Clyde Dunn Jr., Sunnyville, TX, Hughes/Mullins, $325.
15. (19) 52 Chad Davis, Tulsa, OK, RaceCraft/BMS, $300.
16. (22) 87 Justin McCoy, Ovilla, TX, Skyrocket/KSP, $300.
17. (23) 30 Chase Allen, Midlothian, TX, CAM/Allard, $300.
18. (7) 12 Jason Hughes, Watts, OK, Hughes/Mullins, $400.
19. (26) 96 Mark Davis, Ada, OK, Hughes/BMS, $300.
20. (20) 14t Tristan Dycus, Midlothian, TX, Kraft/Wells, $300.
21. (24) 71h Philip Houston, Odessa, TX, SRP/JR, $300.
22. (21) 410 Brad Doherty, Ennis, TX, GRT/, $300.
23. (11) 32 Kevin Clement, Whitewright, TX, Hughes/Wornhor, $200.
24. (8) 15 Jared Webb, McKinney, TX, DirtWorks/Wornhor, $200.
25. (10) 707 P.J. Egbert, Copperas Cove, TX, Hughes/Lingo, $300.
26. (3) 66x Mike Dillard, Allen, TX, Hughes/MachineWorks, $200.
27. (15) 17p Travis Penrod, Davis, OK, BillsBuilt/Wells, $200.

Fan Gear

2022 Gressel Racing Brandon Givens Shirt (Black)
2022 Gressel Racing Brandon Givens Shirt (Black)
See More