Next Event
  • Nothing scheduled at this time.

Allison, IA -- All Results for Thursday's Race


Iron Man B-modifieds
Heat Races 5/26/2011
Heat 1
1. (2) 14 Brian Schrage, Cresco, IA.
2. (5) 7 Carter VanDenBerg, Oskaloosa, IA.
3. (1) 18J Mike Jaeger, Charles City, IA.
4. (7) 23K Ben Kates, Tonganoxie, KS.
5. (8) 14m Brian Mahlstedt, Lawler, IA.
6. (9) 96 Lucas Lundry, Maynard, IA.
7. (4) 49 Nate Whitehurst, Mason City, IA.
8. (3) 198 Sam Wieben, Dysart, IA.
9. (6) 14E Chase Ellingson, Iowa Falls, IA.
Heat 2
1. (4) 56H Brandon Hare, Elma, IA.
2. (1) 3L Clint Luellen, Minburn, IA.
3. (8) 88X Jimmy Broszeit, , .
4. (3) 7+ Jared Timberman, Norwalk, IA.
5. (6) 21L Matt Lettow, Roland, IA.
6. (2) 86 Dan Tenold, Northwood, IA.
7. (7) 10T Trevor Fecht, Allison, IA.
8. (9) 72 Brett Lowry, Montezuma, IA.
9. (5) 32Z Alex Zwanziger, Nashua, IA.
Heat 3
1. (8) 4ord Bob Sutherland, Blairsburg, IA.
2. (1) 20G Mike Grantham, Bondurant, IA.
3. (4) 92 Tyler Droste, Waterloo, Ia.
4. (7) 26J Joel Rust, Grundy Center, IA.
5. (6) 49G LeRoy Groenendyk, Oskaloosa, IA.
6. (5) 82 Coby Bangasser, Allison, IA.
7. (9) 34 Rodgers Colin, , .
8. (2) 24 Kyle Roose, Bristow, IA.
9. (3) 64 Brandon Leeman, Roland, IA.
Heat 4
1. (3) 28 Parker Hale, Grand Meadow, MN.
2. (1) 30 Scott Demmer, New Richland, MN.
3. (4) 7J Jeremy Smith, LuVerne, MN.
4. (6) 76X Troy Hovey, Decorah, IA.
5. (8) 80 Jamey Ayers, Bristal, IA.
6. (2) 80 Josh Bonnstetter, Slayton, MN.
7. (7) 22A Shawn Albers, Wellsburg, IA.
8. (9) 11 Paul Price, Iowa Falls, IA.
9. (5) 32 Robert Black, Ventura, IA.

Heat 5
1. (3) 10 Caden Carter, Oskaloosa, IA.
2. (1) 16 Mike Shelton, , .
3. (5) 21 Kyle Brown, Kellogg, IA.
4. (4) 77 Josh Smith, Elma, IA.
5. (7) 7R Ryan Ashton, Beaman, IA.
6. (6) 17 Brandon Groenendyk, Oskaloosa, IA.
7. (2) 27B Aaron Benz, Humboldt, IA.
8. (8) 17H Ryan Halverson, Decorah, IA.


A Main Prelim Report
Iron Man B-modifieds 5/26/2011
Preliminary Redraw
Driver Name Car Number Points Starting Starting
Sutherland, Bob 4ord 69.5 1 1
Hare, Brandon 56H 63.5 1 2
Hale, Parker 28 62 1 3
Carter, Caden 10 62 1 4
Schrage, Brian 14 60.5 1 5
VanDenBerg, Carter 7 59.5 2 6
Broszeit, Jimmy 88X 58.5 3 7
Luellen, Clint 3L 55 2 8
Grantham, Mike 20G 55 2 9 XXXXXX
Demmer, Scott 30 55 2 10 XXXXXX
Shelton, Mike 16 55 2 11 XXXXXX
Brown, Kyle 21 54 3 12 XXXXXX


Modified
Heat Races 5/26/2011
Heat 1
1. (3) 8 Colt Mather, Webster, IA.
2. (1) 20 Rodney Sanders, Happy, TX.
3. (5) 33Z Zack VanderBeek, New Sharon, IA.
4. (8) 56 Chris Spieker, Massena, IA.
5. (4) 20L Zach Less, Hopkinton, IA.
6. (7) 83 Kellen Chadwick, Oakley, CA.
7. (6) 66 Dan Bohr, Decorah, IA.
8. (9) 14 Jon Tesch, Watertown, SD.
9. (10) R21 Ryan Schaffer, Corning, IA.
10. (2) Z3 Mike Albertsen, Audubon, IA.
Heat 2
1. (1) 95 Keith Foss, Winona, MN.
2. (4) 19R Ryan Gustin, Marshalltown, IA.
3. (3) 3 Kelly Shryock, Fertile, IA.
4. (10) 17 Steve Stewart, Burlington, IA.
5. (2) 26p Kevin Pittman, Waterloo, IA.
6. (6) 27M Mark Schulte, Delhi, IA.
7. (5) 7 Ryan Dolan, Lisbon, IA.
8. (7) 555 Ryan Ruter, Kanawha, IA.
9. (8) B1 Jeff Larson, Freeport, IL.
10. (9) 7 Al Hejna, Clear Lake, IA.
Heat 3
1. (3) 7 Eric Dailey, Armstrong, IA.
2. (1) 12E Mark Elliott, Webster City, IA.
3. (2) 31 Corey Dripps, Waterloo, IA.
4. (7) 65 Tommy Myer, Blooming Prairie, MN.
5. (4) 1st Johnny Scott, Las Cruces, NM.
6. (8) 9 Ken Schrader, Concord, NC.
7. (6) 00 J.D. Auringer, Waterloo, IA.
8. (5) 72 Doug Hillson, Blooming Prairie, MN.
9. (9) 15M Shane Demey, Denison, IA.

A Main Prelim Report
Modified 5/26/2011
Preliminary Redraw
Driver Name Car Number Points Starting Starting
Mather, Colt 8 62 1 1
Dailey, Eric 7 62 1 2
Foss, Keith 95 59 1 3
Gustin, Ryan 19R 58 2 4
Stewart, Steve 17 56 4 5
Sanders, Rodney 20 55 2 6
Elliott, Mark 12E 55 2 7
VanderBeek, Zack 33Z 54 3 8
Spieker, Chris 56 53 4 9 XXXXXX
Myer, Tommy 65 51.5 4 10 XXXXXX
Shryock, Kelly 3 51 3 11 XXXXXX
Dripps, Corey 31 51 3 12 XXXXXX

Iron Man Stock Cars
Heat Races 5/26/2011
Heat 1
1. (1) 33 Kevin Donlan, Decorah, IA.
2. (2) 01U Chris Ullrich, Kiron, IA.
3. (6) 42 Dan Christopher, Decorah, IA.
4. (3) 412 Mark Elliott, Webster City, IA.
5. (4) 32 Dan Feltus, Allison, IA.
6. (5) 47 Mike Mauer, Cedar Falls, IA.
7. (7) 110 Ken Tietz, Belle Plaine, MN.
8. (8) 11 Paul Price, , .
Heat 2
1. (1) 7 Jason Minnehan, Churdan, IA.
2. (6) 2J Steve Jackson, Polk City, IA.
3. (7) 27T Tory Reicks, Wacoma, IA.
4. (4) 121G Arlen Hoy, Marble Rock, IA.
5. (3) 14A Chris Adams, Staceyville, IA.
6. (5) R31 Ryan Leeman, Roland, IA.
7. (2) 14 Todd Staley, Webster City, IA.
Heat 3
1. (1) 29 Matt Greiner, Washington, IA.
2. (3) 30 Mark Massey, Worthington, IA.
3. (5) M2 Matt Fox, Paton, IA.
4. (2) G12 Ryan Goergen, Staceyville, IA.
5. (4) 29 Dean Everts, Parkersburg, IA.
6. (6) 22K Kevin Roose, Waterloo, IA.
7. (7) 1K Tom Killen, Des Moines, IA.
Heat 4
1. (2) 57V Mike Van Genderen, Newton, IA.
2. (3) 56T Justin Temeyer, Independence, IA.
3. (6) M5 Jim Mitchell, Webster City, IA.
4. (7) 20 Dan Trimble, Fairbank, IA.
5. (1) 57 Dennis Plain, Webster City, IA.
6. (4) 85 Ron Carey, Nashua, IA.
7. (5) 14J Mike Johnston, Des Moines, IA.
Heat 5
1. (7) 52 Nathan Wood, Sigourney, IA.
2. (5) 81X Randy Killen, Des Moines, IA.
3. (4) 99D Damon Murty, Chelsea, IA.
4. (1) 35 Wayne Crimmins, Fort Dodge, IA.
5. (2) 97 Lynn Panos, Protivin, IA.
6. (3) 66 Jeff Joldersma, Mccelland, IA.
7. (6) 18 Tom Schmitt, Independence, IA.

A Main Prelim Report
Iron Man Stock Cars 5/26/2011
Preliminary Redraw
Driver Name Car Number Points Starting Starting
Wood, Nathan 52 68 1 1
Jackson, Steve 2J 61 2 2
Van Genderen, Mike 57V 60.5 1 3
Killen, Randy 81X 59.5 2 4
Donlan, Kevin 33 59 1 5
Minnehan, Jason 7 59 1 6
Greiner, Matt 29 59 1 7
Reicks, Tory 27T 57 3 8
Massey, Mark 30 56.5 2 9 XXXXXX
Temeyer, Justin 56T 56.5 2 10 XXXXXX
Christopher, Dan 42 55.5 3 11 XXXXXX
Mitchell, Jim M5 55.5 3 12 XXXXXX


Modified
B Main Finish 5/26/2011
Heat 1
1. (2) 1st Johnny Scott, Las Cruces, NM, Hughes/ASI.
2. (4) 66 Dan Bohr, Decorah, IA, /.
3. (9) 7 Al Hejna, Clear Lake, IA, /.
4. (5) 00 J.D. Auringer, Waterloo, IA, Hughes/KSE.
5. (1) 20L Zach Less, Hopkinton, IA, /.
6. (7) R21 Ryan Schaffer, Corning, IA, /.
7. (8) 15M Shane Demey, Denison, IA, BMS/Demey.
8. (3) 83 Kellen Chadwick, Oakley, CA, Hughes/, $75.
9. (6) 555 Ryan Ruter, Kanawha, IA, Sidebiter/KSE, $90.
Heat 2
1. (1) 26p Kevin Pittman, Waterloo, IA, /.
2. (2) 9 Ken Schrader, Concord, NC, Impressive/RoushYates.
3. (4) 7 Ryan Dolan, Lisbon, IA, /.
4. (3) 27M Mark Schulte, Delhi, IA, GRT/.
5. (5) 14 Jon Tesch, Watertown, SD, GRT/Sput’s.
6. (6) 72 Doug Hillson, Blooming Prairie, MN, Hillson/CRE.
7. (7) B1 Jeff Larson, Freeport, IL, /, $75.
8. (8) Z3 Mike Albertsen, Audubon, IA, Harris/JR, $90.

Iron Man Stock Cars
B Main Finish 5/26/2011
Heat 1
1. (3) 412 Mark Elliott, Webster City, IA, /.
2. (2) 99D Damon Murty, Chelsea, IA, /.
3. (1) 01U Chris Ullrich, Kiron, IA, /.
4. (4) G12 Ryan Goergen, Staceyville, IA, /.
5. (11) 1K Tom Killen, Des Moines, IA, /.
6. (7) 97 Lynn Panos, Protivin, IA, /.
7. (10) 110 Ken Tietz, Belle Plaine, MN, /.
8. (8) R31 Ryan Leeman, Roland, IA, /, $75.
9. (5) 32 Dan Feltus, Allison, IA, /, $75.
10. (6) 29 Dean Everts, Parkersburg, IA, /, $75.
11. (9) 85 Ron Carey, Nashua, IA, /, $75.
12. (12) 18 Tom Schmitt, Independence, IA, /, $75.
Heat 2
1. (2) 20 Dan Trimble, Fairbank, IA, /.
2. (1) M2 Matt Fox, Paton, IA, /Midstate.
3. (4) 35 Wayne Crimmins, Fort Dodge, IA, /.
4. (3) 121G Arlen Hoy, Marble Rock, IA, /.
5. (10) 14 Todd Staley, Webster City, IA, /.
6. (5) 14A Chris Adams, Staceyville, IA, /.
7. (6) 57 Dennis Plain, Webster City, IA, /.
8. (7) 47 Mike Mauer, Cedar Falls, IA, /, $75.
9. (11) 14J Mike Johnston, Des Moines, IA, /, $75.
10. (8) 22K Kevin Roose, Waterloo, IA, /, $75.
11. (9) 66 Jeff Joldersma, Mccelland, IA, /, $75.
12. (12) 11 Paul Price, , , /, $75.


Iron Man B-modifieds
B Main Finish 5/26/2011
Heat 1
1. (1) 92 Tyler Droste, Waterloo, Ia, /.
2. (3) 18J Mike Jaeger, Charles City, IA, /.
3. (9) 80 Josh Bonnstetter, Slayton, MN, /.
4. (5) 7+ Jared Timberman, Norwalk, IA, /.
5. (11) 10T Trevor Fecht, Allison, IA, /.
6. (16) 64 Brandon Leeman, Roland, IA, /.
7. (8) 86 Dan Tenold, Northwood, IA, /, $50.
8. (4) 14m Brian Mahlstedt, Lawler, IA, /, $50.
9. (7) 49G LeRoy Groenendyk, Oskaloosa, IA, /, $50.
10. (6) 7R Ryan Ashton, Beaman, IA, /, $50.
11. (13) 11 Paul Price, Iowa Falls, IA, /, $50.
12. (10) 34 Rodgers Colin, , , /, $50.
13. (14) 24 Kyle Roose, Bristow, IA, /, $50.
14. (2) 23K Ben Kates, Tonganoxie, KS, /, $50.
15. (15) 14E Chase Ellingson, Iowa Falls, IA, /, $50.
16. (12) 27B Aaron Benz, Humboldt, IA, /, $50.
Heat 2
1. (1) 7J Jeremy Smith, LuVerne, MN, /.
2. (6) 21L Matt Lettow, Roland, IA, /.
3. (2) 26J Joel Rust, Grundy Center, IA, /.
4. (7) 96 Lucas Lundry, Maynard, IA, /.
5. (3) 76X Troy Hovey, Decorah, IA, /.
6. (5) 77 Josh Smith, Elma, IA, /.
7. (4) 80 Jamey Ayers, Bristal, IA, /, $50.
8. (12) 72 Brett Lowry, Montezuma, IA, /, $50.
9. (13) 198 Sam Wieben, Dysart, IA, /, $50.
10. (10) 49 Nate Whitehurst, Mason City, IA, /, $50.
11. (9) 17 Brandon Groenendyk, Oskaloosa, IA, /, $50.
12. (8) 82 Coby Bangasser, Allison, IA, /, $50.
13. (11) 22A Shawn Albers, Wellsburg, IA, /, $50.
14. (16) 32 Robert Black, Ventura, IA, /, $50.
15. (15) 32Z Alex Zwanziger, Nashua, IA, /, $50.
16. (14) 17H Ryan Halverson, Decorah, IA, /, $50


Modified
A Main Finish 5/26/2011
1. (7) 8 Colt Mather, Webster, IA, Skyrocket/Sput’s, $2000.
2. (4) 19R Ryan Gustin, Marshalltown, IA, Hughes/Mullins, $1500.
3. (3) 33Z Zack VanderBeek, New Sharon, IA, Skyrocket/Sput’s, $1000.
4. (6) 20 Rodney Sanders, Happy, TX, Hughes/Geddes, $900.
5. (17) 7 Al Hejna, Clear Lake, IA, /, $800.
6. (22) 14 Jon Tesch, Watertown, SD, GRT/Sput’s, $700.
7. (18) 7 Ryan Dolan, Lisbon, IA, /, $650.
8. (10) 65 Tommy Myer, Blooming Prairie, MN, GRT/Sput’s, $600.
9. (8) 17 Steve Stewart, Burlington, IA, Stewart/Stewart, $550.
10. (15) 66 Dan Bohr, Decorah, IA, /, $500.
11. (13) 1st Johnny Scott, Las Cruces, NM, Hughes/ASI, $450.
12. (20) 27M Mark Schulte, Delhi, IA, GRT/, $425.
13. (19) 00 J.D. Auringer, Waterloo, IA, Hughes/KSE, $400.
14. (1) 12E Mark Elliott, Webster City, IA, /, $375.
15. (24) 72 Doug Hillson, Blooming Prairie, MN, Hillson/CRE, $325.
16. (9) 56 Chris Spieker, Massena, IA, IROC/PerfMach, $300.
17. (11) 3 Kelly Shryock, Fertile, IA, Skyrocket/ProPower, $300.
18. (23) R21 Ryan Schaffer, Corning, IA, /, $300.
19. (12) 31 Corey Dripps, Waterloo, IA, BC/Mullins, $300.
20. (14) 26p Kevin Pittman, Waterloo, IA, /, $300.
21. (16) 9 Ken Schrader, Concord, NC, Impressive/RoushYates, $300.
22. (25) 15M Shane Demey, Denison, IA, BMS/Demey, $300.
23. (2) 7 Eric Dailey, Armstrong, IA, Skyrocket/Growmondbecks, $300.
24. (5) 95 Keith Foss, Winona, MN, DirtDueler/Brink, $300.
25. (21) 20L Zach Less, Hopkinton, IA, /, $300.

Iron Man Stock Cars
A Main Finish 5/26/2011
1. (7) 52 Nathan Wood, Sigourney, IA, /, $700.
2. (1) 27T Tory Reicks, Wacoma, IA, /, $500.
3. (5) 33 Kevin Donlan, Decorah, IA, /, $400.
4. (6) 57V Mike Van Genderen, Newton, IA, /, $300.
5. (14) 20 Dan Trimble, Fairbank, IA, /, $250.
6. (17) 01U Chris Ullrich, Kiron, IA, /, $200.
7. (18) 35 Wayne Crimmins, Fort Dodge, IA, /, $170.
8. (15) 99D Damon Murty, Chelsea, IA, /, $150.
9. (24) 14A Chris Adams, Staceyville, IA, /, $130.
10. (11) 42 Dan Christopher, Decorah, IA, /, $125.
11. (2) 29 Matt Greiner, Washington, IA, /, $125.
12. (19) G12 Ryan Goergen, Staceyville, IA, /, $125.
13. (20) 121G Arlen Hoy, Marble Rock, IA, /, $125.
14. (9) 30 Mark Massey, Worthington, IA, /, $125.
15. (3) 2J Steve Jackson, Polk City, IA, /, $125.
16. (10) 56T Justin Temeyer, Independence, IA, /, $125.
18. (21) 1K Tom Killen, Des Moines, IA, /, $125.
19. (8) 7 Jason Minnehan, Churdan, IA, /, $125.
20. (26) 57 Dennis Plain, Webster City, IA, /, $125.
20. (4) 81X Randy Killen, Des Moines, IA, /, $125.
21. (13) 412 Mark Elliott, Webster City, IA, /, $125.
23. (25) 110 Ken Tietz, Belle Plaine, MN, /, $125.
24. (22) 14 Todd Staley, Webster City, IA, /, $125.
25. (12) M5 Jim Mitchell, Webster City, IA, /, $125.
26. (16) M2 Matt Fox, Paton, IA, /Midstate, $125.
27. (23) 97 Lynn Panos, Protivin, IA, /, $125.


Iron Man B-modifieds
A Main Finish 5/26/2011
1. (7) 56H Brandon Hare, Elma, IA, /, $500.
2. (3) 4ord Bob Sutherland, Blairsburg, IA, /, $400.
3. (13) 92 Tyler Droste, Waterloo, Ia, /, $300.
4. (11) 16 Mike Shelton, , , /, $200.
5. (16) 21L Matt Lettow, Roland, IA, /, $175.
6. (22) 76X Troy Hovey, Decorah, IA, /, $150.
7. (6) 28 Parker Hale, Grand Meadow, MN, /, $130.
8. (20) 96 Lucas Lundry, Maynard, IA, /, $110.
9. (8) 7 Carter VanDenBerg, Oskaloosa, IA, /, $100.
10. (5) 3L Clint Luellen, Minburn, IA, /, $90.
11. (18) 26J Joel Rust, Grundy Center, IA, /, $85.
12. (12) 21 Kyle Brown, Kellogg, IA, /, $80.
13. (24) 77 Josh Smith, Elma, IA, /, $75.
14. (17) 80 Josh Bonnstetter, Slayton, MN, /, $75.
15. (19) 7+ Jared Timberman, Norwalk, IA, /, $75.
16. (9) 20G Mike Grantham, Bondurant, IA, /, $75.
17. (21) 10T Trevor Fecht, Allison, IA, /, $75.
18. (23) 64 Brandon Leeman, Roland, IA, /, $75.
19. (14) 7J Jeremy Smith, LuVerne, MN, /, $75.
20. (15) 18J Mike Jaeger, Charles City, IA, /, $75.
21. (10) 30 Scott Demmer, New Richland, MN, /, $75.
22. (2) 10 Caden Carter, Oskaloosa, IA, /, $75.
23. (1) 14 Brian Schrage, Cresco, IA, /, $0.
24. (4) 88X Jimmy Broszeit, , , /, $0

Fan Gear

2015 Ryan Gustin Shirt
2015 Ryan Gustin Shirt
See More