Next Event
  • Nothing scheduled at this time.

Hughes and Gustin --top spots at LaMonte



LaMonte, MO All Results

Schwab's Tinker Shop
Heat Races 4/1/2011
Heat 1
1. (1) 4a Joel Alberts, Mantorville, MN.
2. (2) 11p Curt Potter, Boonville, MO.
3. (5) 98 John Allen, Chanute, KS.
4. (9) 02 Tommy Weder Jr., Woodward, OK.
5. (7) 15r Jamie Ragland, Lebanon, MO.
6. (6) 20 Jason Thompson, Concordia, MO.
7. (8) 73 Mickey Burrell, Fair Grove, MO.
8. (3) 9j Austin Jones, Ashland, MO.
9. (4) 83t Brian Troxel, Sturgeon, MO.
10. (10) 82 David Wood, Rayville, MO.
Heat 2
1. (2) 5t Randy Timms, Wheatland, OK.
2. (4) 20r Bryan Rowland, Woodward, OK.
3. (6) 85d Mark Dotson, Cameron, MO.
4. (8) 16 Austin Siebert, Grandview, MO.
5. (3) 8 Colt Mather, Webster, IA.
6. (9) 7k Jason Krohn, Slayton, MN.
7. (7) 3 Kelly Shryock, Fertile, IA.
8. (5) 70 Aaron Marrant, Orrick, MO.
9. (10) 8 Wesley Summers, Wellington, MO.
10. (1) 70 Jesse Dennis, Prescott, IA.
Heat 3
1. (3) 50iii Brandon Davis, Medford, MN.
2. (8) 22 Dustin Boney, Platte City, MO.
3. (4) 65 Tommy Myer, Blooming Prairie, MN.
4. (9) 52 Jason Thoennes, Garfield, MN.
5. (7) 17 Lucas Conley, Spring Hill, KS.
6. (5) 4r Brandon Kenny, Woodward, OK.
7. (6) 40 Scott Dickey, Packwood, IA.
8. (1) 23 Justin Rexwinkle, South Coffeyville, OK.
9. (2) 11s Scotty Bough, Nevada, MO.
Heat 4
1. (8) 19r Ryan Gustin, Marshalltown, IA.
2. (2) 112 Justin Moon, Sedalia, MO.
3. (4) 5j John Schwab, Liberal, KS.
4. (5) 20 Rodney Sanders, Happy, TX.
5. (7) 17 Steve Stewart, Burlington, IA.
6. (6) 02 Kody Scholpp, Lampman, SK.
7. (9) 25 Ron Keith, Shawnee, KS.
8. (3) 5c Don Crnkovich, Olathe, KS.
9. (1) 1L Clay Langley, Stover, MO.
Heat 5
1. (2) 12h Mike Hansen, Alton, IA.
2. (3) 1st Johnny Scott, Las Cruces, NM.
3. (1) 13 Joe Walker, Harrisonville, MO.
4. (5) 16s Matt Johnson, Archie, MO.
5. (7) 11g Josh Griggs, Dewey, OK.
6. (9) 2 Jerry Standifer, Howe, OK.
7. (4) 9 Corey Botkins, Colombia, MO.
8. (6) 18 Chase Junghans, Manhattan, KS.
9. (8) 12m Christopher Moon, Sedalia, MO.
Heat 6
1. (2) 12 Jason Hughes, Watts, OK.
2. (1) 90 Terry Schultz, Sedalia, MO.
3. (3) 33 Stephen Muilenburg, Sparta, MO.
4. (5) 14 Jon Tesch, Watertown, SD.
5. (6) 12b Johnny Bone Jr., Pea Ridge, AR.
6. (8) 34a Jason Bodenhamer, Centerview, MO.
7. (7) 88d Matt Dotson, Clark, MO.
8. (4) 15m Shane Demey, Denison, IA.
9. (9) 67 Tim Dotson, Sturgeon, MO.
Heat 7
1. (2) 22b Rick Beebe, Shawnee, KS.
2. (4) 96L Chad Lyle, Oak Grove, MO.
3. (6) 90 Steve Wetzstein, West Concord, MN.
4. (5) 3d Tim Donlinger, Rochester, MN.
5. (9) 33z Zack VanderBeek, New Sharon, IA.
6. (3) 39 Luke Driskell, Stilwell, KS.
7. (10) 56 Chris Spieker, Massena, IA.
8. (8) 711 Nate Caruth, Ames, IA.
9. (7) 25p Mike Petersilie, Hoisington, KS.
10. (1) 555 Ryan Ruter, Kanawha, IA.


A Main Prelim Report
Schwab's Tinker Shop 4/1/2011
Preliminary Redraw
Driver Name Car Number Points Starting Starting
Gustin, Ryan 19r 69.5 1 1
Boney, Dustin 22 64 2 2
Davis, Brandon 50iii 62 1 3
Timms, Randy 5t 60.5 1 4
Hansen, Mike 12h 60.5 1 5
Hughes, Jason 12 60.5 1 6
Beebe, Rick 22b 60.5 1 7
Alberts, Joel 4a 59 1 8
Rowland, Bryan 20r 58 2 9 XXXXXX
Lyle, Chad 96L 58 2 10 XXXXXX
Scott, Johnny 1st 56.5 2 11 XXXXXX
Dotson, Mark 85d 55.5 3 12 XXXXXX
Wetzstein, Steve 90 55.5 3 13 XXXXXX
Potter, Curt 11p 55 2 14 XXXXXX


Schwab's Tinker Shop
B Main Finish 4/1/2011
Heat 1
1. (4) 33 Stephen Muilenburg, Sparta, MO, TRE/.
2. (3) 65 Tommy Myer, Blooming Prairie, MN, GRT/Sput’s.
3. (2) 52 Jason Thoennes, Garfield, MN, MastersBilt/Sowers.
4. (6) 15r Jamie Ragland, Lebanon, MO, Allen/Richmont.
5. (11) 73 Mickey Burrell, Fair Grove, MO, TRE/Ruble, $90.
6. (18) 555 Ryan Ruter, Kanawha, IA, Side Biter/KSE, $90.
7. (14) 18 Chase Junghans, Manhattan, KS, Hughes/Sput’s, $90.
8. (5) 16s Matt Johnson, Archie, MO, Rocket/Morton, $90.
9. (7) 11g Josh Griggs, Dewey, OK, Rocket/CNC, $90.
10. (17) 25p Mike Petersilie, Hoisington, KS, 1stClass/AEM, $90.
11. (16) 1L Clay Langley, Stover, MO, DirtWorks/, $75.
12. (9) 56 Chris Spieker, Massena, IA, IROC/PerfMach, $90.
13. (12) 9 Corey Botkins, Colombia, MO, Skyrocket/Botkins, $75.
14. (13) 70 Aaron Marrant, Orrick, MO, /, $75.
15. (8) 2 Jerry Standifer, Howe, OK, Evolution/KSE, $90.
16. (1) 112 Justin Moon, Sedalia, MO, Moon/Moon, $75.
17. (10) 02 Kody Scholpp, Lampman, SK, /, $75.
18. (15) 8 Wesley Summers, Wellington, MO, /, $75.
Heat 2
1. (4) 33z Zack VanderBeek, New Sharon, IA, Skyrocket/Sput’s.
2. (8) 8 Colt Mather, Webster, IA, Skyrocket/Sput’s.
3. (2) 98 John Allen, Chanute, KS, Shaw/Mullins.
4. (5) 14 Jon Tesch, Watertown, SD, GRT/Sput’s.
5. (12) 88d Matt Dotson, Clark, MO, /, $75.
6. (11) 3 Kelly Shryock, Fertile, IA, Skyrocket/ProPower.
7. (10) 39 Luke Driskell, Stilwell, KS, GRT/Driskell, $90.
8. (3) 5j John Schwab, Liberal, KS, Ramirez/Cline, $75.
9. (6) 17 Lucas Conley, Spring Hill, KS, Hughes/Conley, $90.
10. (13) 23 Justin Rexwinkle, South Coffeyville, OK, JRC/Kalvinator, $90.
11. (1) 90 Terry Schultz, Sedalia, MO, Mach1/Schultz, $90.
12. (7) 12b Johnny Bone Jr., Pea Ridge, AR, TRE/Homegrown, $400.
13. (9) 20 Jason Thompson, Concordia, MO, /, $75.
14. (16) 12m Christopher Moon, Sedalia, MO, /, $75.
15. (14) 15m Shane Demey, Denison, IA, BMS/Demey, $90.
16. (15) 83t Brian Troxel, Sturgeon, MO, /, $75.
17. (17) 82 David Wood, Rayville, MO, Banshee/Wood, $90.
Heat 3
1. (5) 3d Tim Donlinger, Rochester, MN, Ramirez/Sput’s.
2. (2) 16 Austin Siebert, Grandview, MO, GRT/Mullins.
3. (7) 7k Jason Krohn, Slayton, MN, Hughes/Sput’s.
4. (1) 02 Tommy Weder Jr., Woodward, OK, Hughes/Mullins.
5. (3) 13 Joe Walker, Harrisonville, MO, /, $75.
6. (9) 4r Brandon Kenny, Woodward, OK, Ramirez/ProPower, $75.
7. (4) 20 Rodney Sanders, Happy, TX, Hughes/Geddes, $90.
8. (8) 34a Jason Bodenhamer, Centerview, MO, DirtWorks/, $90.
9. (14) 711 Nate Caruth, Ames, IA, Shaw/Sput’s, $90.
10. (11) 40 Scott Dickey, Packwood, IA, Skyrocket/Sput’s, $75.
11. (6) 17 Steve Stewart, Burlington, IA, Stewart/Stewart, $75.
12. (13) 5c Don Crnkovich, Olathe, KS, Rocket/Sput’s, $90.
13. (10) 25 Ron Keith, Shawnee, KS, Hughes/Mullins, $90.
14. (15) 11s Scotty Bough, Nevada, MO, DirtWorks/Tim’s, $90.
15. (12) 9j Austin Jones, Ashland, MO, Skyrocket/Mullins, $75.
16. (17) 70 Jesse Dennis, Prescott, IA, Skyrocket/MidStates, $75.
17. (16) 67 Tim Dotson, Sturgeon, MO, /, $75.


Schwab's Tinker Shop
A Main Finish 4/1/2011
1. (8) 12 Jason Hughes, Watts, OK, Hughes/Mullins, $2000.
2. (4) 19r Ryan Gustin, Marshalltown, IA, Hughes/Mullins, $1500.
3. (3) 22 Dustin Boney, Platte City, MO, Hughes/Sput’s, $1000.
4. (17) 3d Tim Donlinger, Rochester, MN, Ramirez/Sput’s, $800.
5. (16) 33z Zack VanderBeek, New Sharon, IA, Skyrocket/Sput’s, $800.
6. (26) 02 Tommy Weder Jr., Woodward, OK, Hughes/Mullins, $700.
7. (11) 1st Johnny Scott, Las Cruces, NM, Hughes/ASI, $650.
8. (1) 22b Rick Beebe, Shawnee, KS, Hughes/Mullins, $600.
9. (13) 90 Steve Wetzstein, West Concord, MN, Skyrocket/Sput’s, $450.
10. (19) 8 Colt Mather, Webster, IA, Skyrocket/Sput’s, $500.
11. (27) 3 Kelly Shryock, Fertile, IA, Skyrocket/ProPower, $450.
12. (25) 14 Jon Tesch, Watertown, SD, GRT/Sput’s, $425.
13. (18) 65 Tommy Myer, Blooming Prairie, MN, GRT/Sput’s, $400.
14. (9) 20r Bryan Rowland, Woodward, OK, Hughes/ProPower, $375.
15. (6) 50iii Brandon Davis, Medford, MN, BC/Rayburn, $250.
16. (2) 5t Randy Timms, Wheatland, OK, Hughes/Mullins, $300.
17. (7) 4a Joel Alberts, Mantorville, MN, Skyrocket/Action, $250.
18. (15) 33 Stephen Muilenburg, Sparta, MO, TRE/, $300.
19. (24) 15r Jamie Ragland, Lebanon, MO, Allen/Richmont, $300.
20. (22) 98 John Allen, Chanute, KS, Shaw/Mullins, $400.
21. (21) 52 Jason Thoennes, Garfield, MN, MastersBilt/Sowers, $250.
22. (10) 96L Chad Lyle, Oak Grove, MO, GRT/RoushYates, $300.
23. (12) 85d Mark Dotson, Cameron, MO, GRT/KSE, $300.
24. (20) 16 Austin Siebert, Grandview, MO, GRT/Mullins, $300.
25. (14) 11p Curt Potter, Boonville, MO, Hughes/Singer, $250.
26. (23) 7k Jason Krohn, Slayton, MN, Hughes/Sput’s, $400.
27. (5) 12h Mike Hansen, Alton, IA, GRT/PerfOnly, $300.

Fan Gear

2022 Gressel Racing Brandon Givens Shirt (Black)
2022 Gressel Racing Brandon Givens Shirt (Black)
See More