Next Event
  • Nothing scheduled at this time.

Official Results -Winter Nationals at Houston - Night Two

OFFICIAL RESULTS
USMTS Southern Series
4th Annual Texas Winter Nationals – Night 2 of 3
Houston Raceway Park, Baytown, Texas
Friday, November 19, 2010

Showing finishing position, starting position in parentheses, car number, driver, hometown, chassis/engine builder, laps completed, reason out (if any) and money won. The top 14 drivers in passing points accumulated in the heat races are locked into the WIX Filters “A” Main, with the top 8 re-drawing for starting positions 1-8.

ISKY RACING CAMS HEAT RACE #1 (8 laps):
1. (2) 88xx Bobby Malchus, Red Oak, Texas.
2. (1) 19 Jamie Burford, Keatchie, La.
3. (6) 88xxx Clyde Dunn Jr., Sunnyville, Texas.
4. (4) 00 Darrel Dawson (R), Midlothian, Texas.
5. (3) 78 Trevor Egbert (R), Salado, Texas.
6. (5) 5a Wes Armstrong, Marshall, Texas.
7. (11) 87 John Webb (R), Pauls Valley, Okla.
8. (8) 41 Joe Bob Veach, Crosby, Texas.
9. (12) 29b Thomas Blackwell, Crandall, Texas.
10. (9) 83t George Gilbert, Biloxi, Miss.
11. (7) 156 Steve Pugh, Anderson, Texas.
12. (10) 30 Chase Allen, Midlothian, Texas.

NEW VISION GRAPHICS RACE #2 (8 laps):
1. (4) 22b Rick Beebe, Shawnee, Kan.
2. (12) 19r Ryan Gustin, Marshalltown, Iowa.
3. (5) 27 Derek Knowles, Humble, Texas.
4. (7) 2e Earl Whatley, Manvel, Texas.
5. (9) 34 Noah Daspit, Kiln, Miss.
6. (8) 34 Ben Stephens (R), Hattiesburg, Miss.
7. (1) 7 Kelly Gorham, Colleyville, Texas.
8. (11) 51 Tracy Denby Jr. (R), Vidor, Texas.
9. (3) 4 Shannon Scott, Henryetta, Okla.
10. (6) 23 Howard Willis, Dayton, Texas.
11. (10) 37a Ron Anderson, Watertown, S.D.
12. (2) 95 Robbie Starnes, Baytown, Texas.

SCHOENFELD HEADERS HEAT RACE #3 (8 laps):
1. (2) 9 Shane Hebert, Lafayette, La.
2. (4) 561 David Horner, Houston, Texas.
3. (10) 20 Rodney Sanders, Happy, Texas.
4. (8) 20r Bryan Rowland, Woodward, Okla.
5. (12) 717 George Egbert IV, Salado, Texas.
6. (6) 15g Bubba Gates, Santa Fe, Texas.
7. (9) 17 John Baker, Silsbee, Texas.
8. (11) 67 Tim Dotson, Sturgeon, Mo.
9. (1) 02 Gary Corbin, Enis, Texas.
10. (7) C27 Chase Del Rio, West Monroe, La.
11. (5) 37 Scott Ward, Watertown, S.D.
12. (3) 7x Rory Jordan (R), Victoria, Texas.

EIBACH SPRINGS HEAT RACE #4 (8 laps):
1. (2) 12c Corey Babbitt, Channelview, Texas.
2. (5) 3 Kelly Shryock, Fertile, Iowa.
3. (6) 02 Tommy Weder Jr., Woodward, Okla.
4. (3) 360 Jason Boyd, Tomball, Texas.
5. (4) A1 Phil Dixon, Crosby, Texas.
6. (9) 4r Dereck Ramirez, Woodward, Okla.
7. (8) 9k Shane Killingsworth (R), Dallas, Texas.
8. (7) 8j Dustin Hyde, Texarkana, Texas.
9. (12) 1s Ronny Sigman, Seagoville, Texas.
10. (11) 4b Danny Booth (R), Paris, Texas.
11. (10) 69 Randy Heston (R), Stinnett, Texas.
12. (1) 76 Jesse Manning, Brazoria, Texas.

HEAT RACE #5 (8 laps):
1. (2) 3 Chris Brown, Cleveland, Texas.
2. (4) 12t Tyler Townsend, Longview, Texas.
3. (7) 3 Danny Womack, Muskogee, Okla.
4. (6) 111 Bumper Jones, Mesilla Park, N.M.
5. (5) 57 Jason Armstrong, Marshall, Texas.
6. (1) 88d Matt Dotson, Sturgeon, Mo.
7. (12) 14t Tristan Dycus (R), Midlothian, Texas.
8. (9) 5r Morgan Bagley, Longview, Texas.
9. (10) 5t Randy Timms, Wheatland, Okla.
10. (3) 18s Cody Smith, Kaufman, Texas.
11. (8) 68 Danny Barringer, Lufkin, Texas.
12. (11) 89 Steven Whiteaker Jr., Corpus Christi, Texas.

HEAT RACE #6 (8 laps):
1. (6) 33z Zack VanderBeek, New Sharon, Iowa.
2. (12) 12 Jason Hughes, Westville, Okla.
3. (3) JP5 Lee Patton (R), Ruston, La.
4. (4) 8 Steve Miller, Georgetown, Texas.
5. (1) 66x Mike Dillard, Allen, Texas.
6. (8) 5 Steve Holzkamper, Gentry, Ark.
7. (11) 19 Pete Sagmiller, Spring, Texas.
8. (7) 5m Joe Mayhew, Highlands, Texas.
9. (10) 25 Ron Keith, Shawnee, Kan.
10. (2) 211 Richie Ginn, Baton Rouge, La.
11. (9) 77 Philip French, Cypress, Texas.
12. (5) 955 Robert Metz Jr. (R), Lumberton, Texas.

REAL RACING WHEELS “B” MAIN #1 (15 laps, top 4 advance):
1. (1) 02 Tommy Weder Jr., Woodward, Okla.
2. (13) 5t Randy Timms, Wheatland, Okla.
3. (5) 4r Dereck Ramirez, Woodward, Okla.
4. (4) 00 Darrel Dawson (R), Midlothian, Texas.
5. (9) 88d Matt Dotson, Sturgeon, Mo., $100.
6. (3) JP5 Lee Patton (R), Ruston, La., $100.
7. (17) 37 Scott Ward, Watertown, S.D., $100.
8. (11) 5r Morgan Bagley, Longview, Texas, $300.
9. (10) 51 Tracy Denby Jr. (R), Vidor, Texas, $100.
10. (7) 34 Ben Stephens (R), Hattiesburg, Miss., $100.
11. (19) 955 Robert Metz Jr. (R), Lumberton, Texas, $100.
12. (8) 19 Pete Sagmiller, Spring, Texas, $80.
13. (12) 41 Joe Bob Veach, Crosby, Texas, $80.
14. (16) 211 Richie Ginn, Baton Rouge, La., $80.
15. (2) 717 George Egbert IV, Salado, Texas, $80.
16. (6) 57 Jason Armstrong, Marshall, Texas, $100.
17. (15) 23 Howard Willis, Dayton, Texas, $100.
18. (14) 02 Gary Corbin, Enis, Texas, $80.
19. (18) 77 Philip French, Cypress, Texas, $80.
DNS - 7x Rory Jordan (R), Victoria, Texas, $200.

REAL RACING WHEELS “B” MAIN #2 (15 laps, top 4 advance):
1. (2) 20r Bryan Rowland, Woodward, Okla.
2. (3) 111 Bumper Jones, Mesilla Park, N.M.
3. (4) 360 Jason Boyd, Tomball, Texas.
4. (1) 19 Jamie Burford, Keatchie, La.
5. (7) 5 Steve Holzkamper, Gentry, Ark., $300.
6. (6) 66x Mike Dillard, Allen, Texas, $100.
7. (16) 156 Steve Pugh, Anderson, Texas, $100.
8. (12) 8j Dustin Hyde, Texarkana, Texas, $100.
9. (18) 30 Chase Allen, Midlothian, Texas, $100.
10. (5) 78 Trevor Egbert (R), Salado, Texas, $100.
11. (8) 5a Wes Armstrong, Marshall, Texas, $100.
12. (19) 76 Jesse Manning, Brazoria, Texas, $80.
13. (14) 4b Danny Booth (R), Paris, Texas, $100.
14. (17) 69 Randy Heston (R), Stinnett, Texas, $100.
15. (9) 17 John Baker, Silsbee, Texas, $80.
16. (10) 67 Tim Dotson, Sturgeon, Mo., $80.
17. (15) C27 Chase Del Rio, West Monroe, La., $80.
18. (13) 25 Ron Keith, Shawnee, Kan., $80.
19. (11) 29b Thomas Blackwell, Crandall, Texas, $80.

REAL RACING WHEELS “B” MAIN #3 (15 laps, top 4 advance):
1. (6) 14t Tristan Dycus (R), Midlothian, Texas.
2. (9) 9k Shane Killingsworth (R), Dallas, Texas.
3. (4) 8 Steve Miller, Georgetown, Texas.
4. (1) 27 Derek Knowles, Humble, Texas.
5. (5) A1 Phil Dixon, Crosby, Texas, $80.
6. (15) 18s Cody Smith, Kaufman, Texas, $100.
7. (12) 5m Joe Mayhew, Highlands, Texas, $80.
8. (7) 87 John Webb (R), Pauls Valley, Okla., $100.
9. (3) 34 Noah Daspit, Kiln, Miss., $80.
10. (2) 2e Earl Whatley, Manvel, Texas, $80.
11. (8) 15g Bubba Gates, Santa Fe, Texas, $80.
12. (14) 83t George Gilbert, Biloxi, Miss., $80.
13. (11) 1s Ronny Sigman, Seagoville, Texas, $80.
14. (10) 7 Kelly Gorham, Colleyville, Texas, $80.
15. (17) 95 Robbie Starnes, Baytown, Texas, $80.
16. (13) 4 Shannon Scott, Henryetta, Okla., $80.
17. (16) 37a Ron Anderson, Watertown, S.D., $80.
DNS - 68 Danny Barringer, Lufkin, Texas, $100.
DNS - 89 Steven Whiteaker Jr., Corpus Christi, Texas, $300.

WIX FILTERS “A” MAIN (35 laps):
1. (1) 33z Zack VanderBeek, New Sharon, Iowa, Skyrocket/Sput’s, 35, $3000.
2. (7) 12 Jason Hughes, Westville, Okla., Hughes/Mullins, 35, $2000.
3. (8) 19r Ryan Gustin, Marshalltown, Iowa, Hughes/Mullins, 35, $1500.
4. (2) 20 Rodney Sanders, Happy, Texas, Hughes/Geddes, 35, $1000.
5. (10) 3 Kelly Shryock, Fertile, Iowa, Skyrocket/Sput’s, 35, $800.
6. (5) 88xx Bobby Malchus, Red Oak, Texas, Hughes/Wells, 35, $700.
7. (18) 5t Randy Timms, Wheatland, Okla., Hughes/Mullins, 35, $600.
8. (15) 02 Tommy Weder Jr., Woodward, Okla., Hughes/Mullins, 35, $500.
9. (12) 12t Tyler Townsend, Longview, Texas, Shaw/PTS, 35, $350.
10. (3) 12c Corey Babbitt, Channelview, Texas, TRE/CAM, 35, $300.
11. (19) 111 Bumper Jones, Mesilla Park, N.M., TRE/ASI, 35, $350.
12. (21) 4r Dereck Ramirez, Woodward, Okla., Ramirez/ProPower, 35, $320.
13. (22) 360 Jason Boyd, Tomball, Texas, Pierce/Finn, 35, $275.
14. (6) 9 Shane Hebert, Lafayette, La., Hughes/Mullins, 35, $300.
15. (17) 14t Tristan Dycus (R), Midlothian, Texas, Kraft/Wells, 35, $300.
16. (20) 9k Shane Killingsworth (R), Dallas, Texas, KillerWorks/BK’s, 35, $300.
17. (25) 19 Jamie Burford, Keatchie, La., TRE/Bullet, 35, $275.
18. (24) 00 Darrel Dawson (R), Midlothian, Texas, Hughes/MachineWorks, 35, $300.
19. (23) 8 Steve Miller, Georgetown, Texas, Hughes/Mullins, 35, $300.
20. (11) 561 David Horner, Houston, Texas, Skyrocket/Sput’s, 35, $300.
21. (16) 20r Bryan Rowland, Woodward, Okla., Hughes/ProPower, 32, mechanical, $300.
22. (14) 88xxx Clyde Dunn Jr., Sunnyville, Texas, Skyrocket/Wells, 30, mechanical, $300.
23. (13) 3 Danny Womack, Muskogee, Okla., Hughes/, 27, mechanical, $275.
24. (4) 22b Rick Beebe, Shawnee, Kan., Hughes/Mullins, 26, flat tire, $300.
25. (26) 27 Derek Knowles, Humble, Texas, /, 18, mechanical, $275.
26. (9) 3 Chris Brown, Cleveland, Texas, Skyrocket/Sput’s, 9, mechanical, $275.

(R) = “Just Say Yes” Rookie of the Year contender.

WIX Filters Lap Leader: VanderBeek 1-35.
Total Laps Led: VanderBeek 35.
Margin of Victory: 1.384 seconds.
AFCO Pole Winner: Gustin.
PBM Performance Products Hard Charger: Timms (started 18th, finished 7th).
Next Race: Saturday, Nov. 20, Houston Raceway Park, Baytown, Texas.
Points Standings: Hughes 1381, Shryock 1173, Timms 1171, Sanders 1143, Gustin 1058, Bagley 1034, Jones 1014, Holzkamper 940, Hebert 940, Whiteaker 891.
“Just Say Yes” Rookie of the Year Points: Denby 761, Jordan 711, Johnny Scott 702, Troy Seidl 630, Stephens 586.
COMP Cams Engine Builder of the Year Points: Mullins 135, ASI 102, Sput’s 85, Rowland 74, CB 63.
Chassis Builders Championship Points: Hughes 140, Skyrocket 113, TRE 105, Shaw 75, Pierce 66.

Contingency Awards:
Ai-Racing – not awarded.
American Racer – draw.
Dart Machinery – Ramirez.
Eibach Springs – not awarded.
Forty9Designs.com – Sanders.
Hooker Harness – not awarded.
Isky Racing Cams – Malchus.
KSE Racing Products – Gustin.
Marsh Racing Wheels – Beebe.
Out-Pace Racing Products – Jones.
PBM Performance Products – Timms.
Quarter Master – VanderBeek, Weder.
QuickTime – Timms.
Real Racing Wheels – Patton, Dillard, Smith.
Schoenfeld Headers – Hebert.
WIX Filters – VanderBeek.

Fan Gear

2022 Gressel Racing Brandon Givens Shirt (Black)
2022 Gressel Racing Brandon Givens Shirt (Black)
See More

Featured Video