Next Event
  • Nothing scheduled at this time.

Kasson All Results

Kasson All Results

Yeager Machine-Modified
B Main Finish 5/29/2011
Heat 1
1. (3) 7k Jason Krohn, Slayton, MN, Hughes/Sput’s.
2. (2) 3 Kelly Shryock, Fertile, IA, Skyrocket/ProPower.
3. (8) 90 Steve Wetzstein, West Concord, MN, Skyrocket/Sput’s.
4. (4) 72 Doug Hillson, Blooming Prairie, MN, Hillson/CRE.
5. (1) 5 Brandon Beckendorf, Danube, MN, Skyrocket/.
6. (6) 44 Adam Hensel, Barron, WI, GRT/.
7. (18) B1 Jeff Larson, Freeport, IL, DirtWorks/.
8. (16) 69 Lucas Schott, Chatfield, MN, Hughes/Action, $90.
9. (9) 66 Dan Bohr, Decorah, IA, /, $90.
10. (13) 18 Mick Glenn, Minnesota City, MN, Pierce/, $90.
11. (7) 21x Joe Wernecke, Dodge Center, MN, Sidebiter/KSE, $90.
12. (19) Y69 Mike Gregg, Morton, MN, Shaw/GMPP, $90.
13. (10) R4 Ron Ver Beek, Oskaloosa, IA, /, $75.
14. (12) 26 Bob Gierke, Westport, MN, Taylor/Tim’s, $90.
15. (11) 14w Clayton Wagamon, Blaine, MN, Wheeler/, $90.
16. (5) 12 Jason Hughes, Watts, OK, Hughes/Mullins, $90.
17. (17) 1st Johnny Scott, Las Cruces, NM, Hughes/ASI, $90.
18. (15) 77 Tom Brink, Winona, MN, TRE/Grove, $90.
19. (14) 12 Chad Porter, Madison Lake, MN, GRT/JR, $75.
Heat 2
1. (3) 65 Tommy Myer, Blooming Prairie, MN, GRT/Sput’s.
2. (5) 96x Jay Ihrke, Dover, MN, Fegers/Jimmy Dean.
3. (8) 4r Dereck Ramirez, Woodward, OK, Hughes/ProPower.
4. (7) 02 Jacob Dahle, Morristown, MN, Hughes/.
5. (12) 7 Al Hejna, Clear Lake, IA, /.
6. (17) 31 Corey Dripps, Waterloo, IA, BC/Mullins.
7. (1) 12M Jason Miller, Osceola, WI, Matrix/Mullins.
8. (10) 95 Keith Foss, Winona, MN, DirtDueler/Brink, $90.
9. (16) 25 Andy Bohnstengel, Winona, MN, Skyrocket/Brink, $90.
10. (13) 1K Pat Graham, Ames, IA, Victory/, $75.
11. (6) 49jr Jake Timm, Winona, MN, Hughes/Sput’s, $90.
12. (14) 66 Tony Vaith, Kasson, MN, BC/, $75.
13. (4) 99 Jason Grimes, Jamestown, ND, Hughes/Dakota, $90.
14. (2) 29h Joe Horgdal, Kasson, MN, Skyrocket/, $90.
15. (9) 01 Brandon Aggen, Rushmore, MN, Skyrocket/Sput’s, $90.
16. (11) 555 Ryan Ruter, Kanawha, IA, Sidebiter/KSE, $90.
17. (15) 1L Brad Loveday, Fort Frances, ON, Skyrocket/Mullins, $90.
18. (18) 96 Greg Jensen, Albert Lea, MN, /, $75.


Yeager Machine-Modified
A Main Finish 5/29/2011
1. (1) 19R Ryan Gustin, Marshalltown, IA, Hughes/Mullins, $2000.
2. (5) 49 Bob Timm, Winona, MN, Hughes/Sput’s, $1500.
3. (12) 20 Rodney Sanders, Happy, TX, Hughes/Geddes, $1050.
4. (15) 3 Kelly Shryock, Fertile, IA, Skyrocket/ProPower, $950.
5. (13) 7k Jason Krohn, Slayton, MN, Hughes/Sput’s, $800.
6. (22) 7 Al Hejna, Clear Lake, IA, /, $700.
7. (6) 8 Colt Mather, Webster, IA, Skyrocket/Sput’s, $650.
8. (26) 12M Jason Miller, Osceola, WI, Matrix/Mullins, $600.
9. (9) 33z Zack VanderBeek, New Sharon, IA, Skyrocket/Sput’s, $550.
10. (25) B1 Jeff Larson, Freeport, IL, DirtWorks/, $500.
11. (23) 44 Adam Hensel, Barron, WI, GRT/, $350.
12. (17) 90 Steve Wetzstein, West Concord, MN, Skyrocket/Sput’s, $425.
13. (4) 14 Jon Tesch, Watertown, SD, GRT/Sput’s, $400.
14. (20) 02 Jacob Dahle, Morristown, MN, Hughes/, $375.
15. (18) 4r Dereck Ramirez, Woodward, OK, Hughes/ProPower, $350.
16. (21) 5 Brandon Beckendorf, Danube, MN, Skyrocket/, $300.
17. (24) 31 Corey Dripps, Waterloo, IA, BC/Mullins, $300.
18. (8) 50iii Brandon Davis, Medford, MN, BC/Rayburn, $300.
19. (16) 96x Jay Ihrke, Dover, MN, Fegers/Jimmy Dean, $300.
20. (7) 71 Jason Cummins, New Richland, MN, Hughes/Sput’s, $300.
21. (3) 4A Joel Alberts, Mantorville, MN, Skyrocket/Action, $300.
22. (14) 65 Tommy Myer, Blooming Prairie, MN, GRT/Sput’s, $300.
23. (10) 99 Josh Angst, Winona, MN, Skyrocket/Sput’s, $300.
24. (19) 72 Doug Hillson, Blooming Prairie, MN, Hillson/CRE, $300.
25. (27) 66 Dan Bohr, Decorah, IA, /, $300.
26. (11) 99s Bobby Swanson, Kasson, MN, Skyrocket/Sput’s, $300.
27. (2) 3d Tim Donlinger, Rochester, MN, Skyrocket/Sput’s, $300.

Fan Gear

2015 Ryan Gustin Shirt
2015 Ryan Gustin Shirt
See More

Featured Video