Next Event
  • Nothing scheduled at this time.

Humboldt, KS All Results

Casey's General Stores
Heat Races 3/12/2011
Heat 1
1. (2) 87 John Webb, Pauls Valley, OK.
2. (3) 15r Jamie Ragland, Lebanon, MO.
3. (4) 118 Terry Beckham II, Webb City, MO.
4. (1) 33z Zack VanderBeek, New Sharon, IA.
5. (6) 92 Jeff Stephens, Arion, IA.
6. (7) 36 Kenny Wallace, Concord, NC.
7. (5) 9d Scott Daniels, Humboldt, KS.
8. (10) 11s Scotty Bough, Nevada, MO.
9. (8) 4 Dan Powers, Witchita, KS.
10. (9) 29 Gene Skelton, Alvord, TX.
Heat 2
1. (2) 555 Ryan Ruter, Kanawha, IA.
2. (4) 12h Mike Hansen, Alton, IA.
3. (1) 63 Ryan Whitworth, Humboldt, KS.
4. (3) 19r Ryan Gustin, Marshalltown, IA.
5. (9) 98 John Allen, Chanute, KS.
6. (5) 53 Brett Wilson, Coweta, OK.
7. (6) 70 Jesse Dennis, Prescott, IA.
8. (10) 22y Randy Keith, Shawnee, KS.
9. (8) 777 Shayne Bailey, Plattesburg, MO.
10. (7) 20r Bryan Rowland, Woodward, OK.
Heat 3
1. (1) 14 Jon Tesch, Watertown, SD.
2. (3) 7k Jason Krohn, Slayton, MN.
3. (4) 37w Scott Ward, Watertown, SD.
4. (7) 12 Jason Hughes, Watts, OK.
5. (2) 25p Mike Petersilie, Hoisington, KS.
6. (10) 10 Marc Hurd, Wichita, KS.
7. (6) 15m Shane Demey, Denison, IA.
8. (8) UFO David Brock, Great Bend, KS.
9. (5) 52 Ryan McAninch, Wichita, KS.
10. (9) 9 Corey Botkins, Colombia, MO.
Heat 4
1. (2) 02 Tommy Weder Jr., Woodward, OK.
2. (4) 1st Johnny Scott, Las Cruces, NM.
3. (7) 65 Tommy Myer, Blooming Prairie, MN.
4. (3) 25 Ron Keith, Shawnee, KS.
5. (10) 39 Luke Driskell, Stilwell, KS.
6. (6) 9e Don Eischens, Richmond, MN.
7. (9) 56 Chris Spieker, Massena, IA.
8. (8) 23 Justin Rexwinkle, South Coffeyville, OK.
9. (5) 40 Scott Dickey, Packwood, IA.
10. (1) Z3 Mike Albertsen, Audubon, IA.
Heat 5
1. (1) 12b Johnny Bone Jr., Pea Ridge, AR.
2. (3) 18 Chase Junghans, Manhattan, KS.
3. (8) 22 Dustin Boney, Platte City, MO.
4. (7) 20 Rodney Sanders, Happy, TX.
5. (10) 16 Austin Siebert, Grandview, MO.
6. (9) 17 Lucas Conley, Spring Hill, KS.
7. (5) 76 Jeff Rowland, Pauls Valley, OK.
8. (2) 15x Dustin Walker, Peculiar, MO.
9. (4) 31v Jason Voigt, St. Cloud, MN.
10. (6) 90 Terry Schultz, Sedalia, MO.
Heat 6
1. (1) 77 Cody Agler, Emporia, KS.
2. (5) 8 Colt Mather, Webster, IA.
3. (2) 3d Tim Donlinger, Rochester, MN.
4. (3) 4r Dereck Ramirez, Woodward, OK.
5. (6) 54 Dena Wilson, Coweta, OK.
6. (8) 1 Scott Mullen, Seymour, WI.
7. (10) 11g Josh Griggs, Dewey, OK.
8. (9) 2 Jerry Standifer, Howe, OK.
9. (4) 26 Allen Chickering, Okarche, OK.
10. (7) 85d Mark Dotson, Cameron, MO.
Heat 7
1. (1) 3 Kelly Shryock, Fertile, IA.
2. (4) 96L Chad Lyle, Oak Grove, MO.
3. (2) 6 Justin Folk, Iola, KS.
4. (5) 5t Randy Timms, Wheatland, OK.
5. (3) 22b Rick Beebe, Shawnee, KS.
6. (9) 30 Jordan Grabouski, Beatrice, NE.
7. (7) 5c Don Crnkovich, Olathe, KS.
8. (8) 10p Jason Pursley, Hermitage, MO.
9. (6) 73 Mickey Burrell, Fair Grove, MO.


A Main Prelim Report
Casey's General Stores 3/12/2011
Preliminary Redraw
Driver Name Car Number Points Starting Starting
Webb, John 87 60.5 1 1
Ruter, Ryan 555 60.5 1 2
Weder Jr., Tommy 02 60.5 1 3
Mather, Colt 8 59.5 2 4
Tesch, Jon 14 59 1 5
Bone Jr., Johnny 12b 59 1 6
Agler, Cody 77 59 1 7
Shryock, Kelly 3 59 1 8
Boney, Dustin 22 58.5 3 9 XXXXXX
Hansen, Mike 12h 58 2 10 XXXXXX
Scott, Johnny 1st 58 2 11 XXXXXX
Lyle, Chad 96L 58 2 12 XXXXXX
Myer, Tommy 65 57 3 13 XXXXXX
Ragland, Jamie 15r 56.5 2 14 XXXXXX


Casey's General Stores
B Main Finish 3/12/2011
Heat 1
1. (1) 7k Jason Krohn, Slayton, MN, Hughes/Sput’s.
2. (5) 5t Randy Timms, Wheatland, OK, Hughes/Mullins.
3. (4) 39 Luke Driskell, Stilwell, KS, GRT/Driskell.
4. (8) 30 Jordan Grabouski, Beatrice, NE, Razor/Schmidt.
5. (14) 23 Justin Rexwinkle, South Coffeyville, OK, GRT/Kalvinator, $90.
6. (3) 63 Ryan Whitworth, Humboldt, KS, GRT/Willey, $90.
7. (9) 1 Scott Mullen, Seymour, WI, Harris/JR, $75.
8. (19) 85d Mark Dotson, Cameron, MO, GRT/KSE, $75.
9. (10) 53 Brett Wilson, Coweta, OK, Hughes/BMS, $75.
10. (11) 9d Scott Daniels, Humboldt, KS, TRE/Simmons, $75.
11. (17) 73 Mickey Burrell, Fair Grove, MO, TRE/Ruble, $90.
12. (15) 4 Dan Powers, Witchita, KS, Hoffman/, $75.
13. (6) 25 Ron Keith, Shawnee, KS, Hughes/Mullins, $90.
14. (12) 76 Jeff Rowland, Pauls Valley, OK, Hughes/Boyd’s, $90.
15. (7) 92 Jeff Stephens, Arion, IA, BMS/Spanel, $90.
16. (18) 9 Corey Botkins, Colombia, MO, Skyrocket/, $75.
17. (2) 37w Scott Ward, Watertown, SD, Arrow/Sput’s, $75.
18. (13) 22y Randy Keith, Shawnee, KS, BillsBuilt/Yancy’s, $75.
19. (16) 40 Scott Dickey, Packwood, IA, Skyrocket/Sput’s, $75.
Heat 2
1. (2) 12 Jason Hughes, Watts, OK, Hughes/Mullins.
2. (5) 33z Zack VanderBeek, New Sharon, IA, Skyrocket/Sput’s.
3. (6) 4r Dereck Ramirez, Woodward, OK, Ramirez/.
4. (9) 36 Kenny Wallace, Concord, NC, Impressive/Mullins.
5. (10) 9e Don Eischens, Richmond, MN, Fegers/Adams, $75.
6. (1) 18 Chase Junghans, Manhattan, KS, Hughes/Sput’s, $90.
7. (4) 16 Austin Siebert, Grandview, MO, GRT/Mullins, $90.
8. (7) 54 Dena Wilson, Coweta, OK, Hughes/BMS, $75.
9. (16) 31v Jason Voigt, St. Cloud, MN, RCT/Vresco, $75.
10. (3) 3d Tim Donlinger, Rochester, MN, Ramirez/Sput’s, $75.
11. (8) 25p Mike Petersilie, Hoisington, KS, 1ST/AEM, $90.
12. (18) Z3 Mike Albertsen, Audubon, IA, Harris/JR, $90.
13. (14) 15x Dustin Walker, Peculiar, MO, Shaw/Walker, $90.
14. (11) 70 Jesse Dennis, Prescott, IA, Skyrocket/MidStates, $75.
15. (15) 777 Shayne Bailey, Plattesburg, MO, Harris/Cameron, $75.
16. (12) 5c Don Crnkovich, Olathe, KS, Rocket/Sput’s, $90.
17. (13) 2 Jerry Standifer, Howe, OK, Evolution/KSE, $90.
18. (17) 29 Gene Skelton, Alvord, TX, TRE/Wells, $90.
Heat 3
1. (1) 118 Terry Beckham II, Webb City, MO, TRE/Hatfield.
2. (2) 20 Rodney Sanders, Happy, TX, Hughes/Geddes.
3. (3) 6 Justin Folk, Iola, KS, Mach1/Folk.
4. (5) 19r Ryan Gustin, Marshalltown, IA, Hughes/Mullins.
5. (8) 22b Rick Beebe, Shawnee, KS, Hughes/, $90.
6. (4) 98 John Allen, Chanute, KS, Shaw/Mullins.
7. (7) 17 Lucas Conley, Spring Hill, KS, Hughes/Conley, $90.
8. (10) 56 Chris Spieker, Massena, IA, IROC/PerfMach, $90.
9. (15) 52 Ryan McAninch, Wichita, KS, Custom/, $90.
10. (9) 11g Josh Griggs, Dewey, OK, Rocket/CNC, $90.
11. (14) 10p Jason Pursley, Hermitage, MO, Allen/Todd, $90.
12. (17) 20r Bryan Rowland, Woodward, OK, Hughes/, $90.
13. (16) 26 Allen Chickering, Okarche, OK, Hughes/Hatfield, $90.
14. (6) 10 Marc Hurd, Wichita, KS, Hughes/Briley, $90.
15. (11) 15m Shane Demey, Denison, IA, BMS/Demey, $90.
16. (13) UFO David Brock, Great Bend, KS, Fastmaster/, $90.
17. (12) 11s Scotty Bough, Nevada, MO, DirtWorks/Tim’s, $90.
18. (18) 90 Terry Schultz, Sedalia, MO, Mach1/Schultz, $90.


Casey's General Stores
A Main Finish 3/12/2011
1. (16) 12 Jason Hughes, Watts, OK, Hughes/Mullins, $2000.
2. (4) 3 Kelly Shryock, Fertile, IA, Skyrocket/, $1500.
3. (7) 12b Johnny Bone Jr., Pea Ridge, AR, TRE/Homegrown, $1000.
4. (26) 19r Ryan Gustin, Marshalltown, IA, Hughes/Mullins, $900.
5. (8) 14 Jon Tesch, Watertown, SD, GRT/Sput’s, $800.
6. (15) 7k Jason Krohn, Slayton, MN, Hughes/Sput’s, $700.
7. (5) 02 Tommy Weder Jr., Woodward, OK, Hughes/Mullins, $650.
8. (12) 96L Chad Lyle, Oak Grove, MO, GRT/RoushYates, $600.
9. (20) 20 Rodney Sanders, Happy, TX, Hughes/Geddes, $550.
10. (2) 77 Cody Agler, Emporia, KS, Shaw/Specialty, $500.
11. (6) 8 Colt Mather, Webster, IA, Skyrocket/Sput’s, $450.
12. (9) 22 Dustin Boney, Platte City, MO, Hughes/Sput’s, $425.
13. (19) 33z Zack VanderBeek, New Sharon, IA, Skyrocket/Sput’s, $400.
14. (24) 30 Jordan Grabouski, Beatrice, NE, Razor/Schmidt, $250.
15. (10) 12h Mike Hansen, Alton, IA, GRT/PerfOnly, $350.
16. (27) 98 John Allen, Chanute, KS, Shaw/Mullins, $90.
17. (14) 15r Jamie Ragland, Lebanon, MO, Allen/Richmont, $300.
18. (22) 4r Dereck Ramirez, Woodward, OK, Ramirez/, $300.
19. (11) 1st Johnny Scott, Las Cruces, NM, Hughes/ASI, $300.
20. (18) 5t Randy Timms, Wheatland, OK, Hughes/Mullins, $300.
21. (17) 118 Terry Beckham II, Webb City, MO, TRE/Hatfield, $300.
22. (1) 87 John Webb, Pauls Valley, OK, Hughes/Shoulders, $250.
23. (21) 39 Luke Driskell, Stilwell, KS, GRT/Driskell, $300.
24. (13) 65 Tommy Myer, Blooming Prairie, MN, GRT/Sput’s, $300.
25. (23) 6 Justin Folk, Iola, KS, Mach1/Folk, $250.
26. (25) 36 Kenny Wallace, Concord, NC, Impressive/Mullins, $250.
27. (3) 555 Ryan Ruter, Kanawha, IA, Side Biter/KSE, $300.

Fan Gear

2022 Gressel Racing Brandon Givens Shirt (Black)
2022 Gressel Racing Brandon Givens Shirt (Black)
See More

Featured Video