After winning his heat, Ryan moves up from a 9th place start to take the win at Coffeyville. Fellow Dirt Knight Jon Tesch finished second followed by Kelly Shryock in third. Then it was Johnny Scott, Kenny Wallace and John Allen.
1. (2) 3 Kelly Shryock, Fertile, IA.
2. (3) 98 John Allen, Chanute, KS.
3. (4) 85D Mark Dotson, Cameron, MO.
4. (5) 90 Terry Schultz, Sedalia, MO.
5. (9) 96L Chad Lyle, Oak Grove, MO.
6. (1) 1X Colby Artherton, Bartlesville, OK.
7. (10) 16 Austin Siebert, Grandview, MO.
8. (7) 25 Ron Keith, Shawnee, KS.
9. (8) 711 Nate Caruth, Ames, IA.
10. (6) 37W Scott Ward, Watertown, SD.
Heat 2:
1. (1) 1st Johnny Scott, Las Cruces, NM.
2. (6) 7K Jason Krohn, Slayton, MN.
3. (4) 22B Rick Beebe, Shawnee, KS.
4. (3) 5T Randy Timms, Wheatland, OK.
5. (5) 63 Ryan Whitworth, Humboldt, KS.
6. (8) 30 Jordan Grabouski, Beatrice, NE.
7. (7) 12 Jason Hughes, Watts, OK.
8. (9) 26 Allen Chickering, Okarche, OK.
9. (10) 10 Ryan Parker, Collinsville, OK.
10. (2) 1 Scott Mullen, Seymour, WI.
Heat 3:
1. (6) 14 Jon Tesch, Watertown, SD.
2. (7) 10 Marc Hurd, Wichita, KS.
3. (3) 555 Ryan Ruter, Kanawha, IA.
4. (4) 9E Don Eischens, Richmond, MN.
5. (5) 54 Dena Wilson, Coweta, OK.
6. (1) 5c Don Crnkovich, Olathe, KS.
7. (8) 17 Lucas Conley, Spring Hill, KS.
8. (9) 29 Gene Skelton, Alvord, TX.
9. (2) Z3 Mike Albertsen, Audubon, IA.
10. (10) 16 Rusty Griffaw, Festus, MO.
Heat 4:
1. (1) 117 Jason Teague, Tahlequah, OK.
2. (4) 12H Mike Hansen, Alton, IA.
3. (5) 15R Jamie Ragland, Lebanon, MO.
4. (6) 4 Dan Powers, Witchita, KS.
5. (7) 33Z Zack VanderBeek, New Sharon, IA.
6. (8) 40 Scott Dickey, Packwood, IA.
7. (3) 10P Jason Pursley, Hermitage, MO.
8. (10) 22Y Randy Keith, Shawnee, KS.
9. (2) 15M Shane Demey, Denison, IA.
10. (9) H24 William Heath, Mt. Grove, MO.
Heat 5:
1. (2) 19R Ryan Gustin, Marshalltown, IA.
2. (1) 65 Tommy Myer, Blooming Prairie, MN.
3. (4) 18 Chase Junghans, Manhattan, KS.
4. (6) 20 Rodney Sanders, Happy, TX.
5. (7) 8 Colt Mather, Webster, IA.
6. (5) 11g Josh Griggs, Dewey, OK.
7. (8) 11s Scotty Bough, Nevada, MO.
8. (9) 76 Jeff Rowland, Pauls Valley, OK.
9. (3) 9J Austin Jones, Ashland, MO.
Heat 6:
1. (6) 22 Dustin Boney, Platte City, MO.
2. (9) 92 Jeff Stephens, Arion, IA.
3. (4) 20R Bryan Rowland, Woodward, OK.
4. (1) 2 Jerry Standifer, Howe, OK.
5. (7) 02 Tommy Weder Jr., Woodward, OK.
6. (5) 39 Luke Driskell, Stilwell, KS.
7. (8) 53 Brett Wilson, Coweta, OK.
8. (3) 70 Jesse Dennis, Prescott, IA.
9. (2) 15X Dustin Walker, Peculiar, MO.
Heat 7:
1. (7) 52 Ryan McAninch, Wichita, KS.
2. (6) 118 Terry Beckham II, Webb City, MO.
3. (1) 4R Dereck Ramirez, Woodward, OK.
4. (4) 77 Cody Agler, Emporia, KS.
5. (2) 73 Mickey Burrell, Fair Grove, MO.
6. (5) 311 Adam Schrag, Hutchinson, KS.
7. (9) UFO David Brock, Great Bend, KS.
8. (3) 25p Mike Petersilie, Hoisington, KS.
9. (8) 57R Matt Rhine, Bixby, OK.
Heat 8:
1. (2) 99F Matt French, Tulsa, OK.
2. (4) 12b Johnny Bone Jr., Pea Ridge, AR.
3. (9) X2 Brian Bolin, Fort Scott, KS.
4. (8) 36 Kenny Wallace, Concord, NC.
5. (7) 00x Chance Bishop, Dewey, OK.
6. (1) 31v Jason Voigt, St. Cloud, MN.
7. (5) 23 Justin Rexwinkle, South Coffeyville, OK.
8. (6) 3d Tim Donlinger, Rochester, MN.
9. (3) 87 John Webb, Pauls Valley, OK.
Top 14 in passing points (top 8 redraw):
McAninch, Ryan 52 68 1 1
Tesch, Jon 14 66.5 1 2
Boney, Dustin 22 66.5 1 3
Stephens, Jeff 92 65.5 2 4
Hurd, Marc 10 62.5 2 5
Krohn, Jason 7K 61 2 6
Beckham II, Terry 118 61 2 7
Shryock, Kelly 3 60.5 1 8
Gustin, Ryan 19R 60.5 1 9 XXXXXX
French, Matt 99F 60.5 1 10 XXXXXX
Bolin, Brian X2 60 3 11 XXXXXX
Scott, Johnny 1st 59 1 12 XXXXXX
Teague, Jason 117 59 1 13 XXXXXX
Hansen, Mike 12H 58 2 14 XXXXXX
B Main 1:
1. (5) 20 Rodney Sanders, Happy, TX, Hughes/Geddes.
2. (3) 22B Rick Beebe, Shawnee, KS, Hughes/.
3. (4) 555 Ryan Ruter, Kanawha, IA, Side Biter/KSE.
4. (6) 5T Randy Timms, Wheatland, OK, Hughes/Mullins.
5. (2) 15R Jamie Ragland, Lebanon, MO, Allen/Richmont, $90.
6. (7) 77 Cody Agler, Emporia, KS, Shaw/Specialty, $90.
7. (11) 5c Don Crnkovich, Olathe, KS, Rocket/Sputs, $90.
8. (13) 17 Lucas Conley, Spring Hill, KS, Hughes/Conley, $90.
9. (17) 25p Mike Petersilie, Hoisington, KS, 1ST/AEM, $90.
10. (12) 311 Adam Schrag, Hutchinson, KS, GRT/, $75.
11. (16) 76 Jeff Rowland, Pauls Valley, OK, Hughes/Boyds, $90.
12. (19) 9J Austin Jones, Ashland, MO, Skyrocket/Mullins, $75.
13. (9) 54 Dena Wilson, Coweta, OK, Hughes/BMS, $75.
14. (8) 02 Tommy Weder Jr., Woodward, OK, Hughes/Mullins, $75.
15. (10) 40 Scott Dickey, Packwood, IA, Skyrocket/Sputs, $75.
16. (14) 12 Jason Hughes, Watts, OK, Hughes/Mullins, $90.
17. (15) 22Y Randy Keith, Shawnee, KS, BillsBuilt/Yancy’s, $75.
18. (1) 12b Johnny Bone Jr., Pea Ridge, AR, TRE/Homegrown, $90.
19. (18) 711 Nate Caruth, Ames, IA, Shaw/Sputs, $90.
20. (20) 87 John Webb, Pauls Valley, OK, Hughes/Showders, $75.
21. (21) 16 Rusty Griffaw, Festus, MO, Impressive/RCE, $90.
B main 2:
1. (2) 36 Kenny Wallace, Concord, NC, Impressive/Mullins.
2. (8) 00x Chance Bishop, Dewey, OK, Hoffman/Ruble.
3. (1) 98 John Allen, Chanute, KS, Shaw/Mullins.
4. (3) 18 Chase Junghans, Manhattan, KS, Hughes/Sputs.
5. (15) 26 Allen Chickering, Okarche, OK, Hughes/Hatfield, $90.
6. (12) 31v Jason Voigt, St. Cloud, MN, RCT/Vresco, $75.
7. (18) Z3 Mike Albertsen, Audubon, IA, Harris/Jr Motorsports, $90.
8. (19) 15X Dustin Walker, Peculiar, MO, Shaw/Walker, $90.
9. (11) 11g Josh Griggs, Dewey, OK, Rocket/CNC, $90.
10. (13) 11s Scotty Bough, Nevada, MO, DirtWorks/Tims, $90.
11. (10) 16 Austin Siebert, Grandview, MO, GRT/Mullins, $90.
12. (5) 96L Chad Lyle, Oak Grove, MO, GRT/Roush Yates, $90.
13. (14) 10P Jason Pursley, Hermitage, MO, Allen/Todd, $90.
14. (6) 9E Don Eischens, Richmond, MN, Fegers/Adams, $75.
15. (4) 4R Dereck Ramirez, Woodward, OK, Ramirez/Pro Power, $90.
16. (7) 33Z Zack VanderBeek, New Sharon, IA, Skyrocket/Sputs, $90.
17. (9) 73 Mickey Burrell, Fair Grove, MO, TRE/Ruble, $90.
18. (16) 25 Ron Keith, Shawnee, KS, Hughes/, $90.
19. (17) 3d Tim Donlinger, Rochester, MN, Ramirez/Sputs, $75.
20. (20) 37W Scott Ward, Watertown, SD, Arrow/Sputs, $75.
21. (21) H24 William Heath, Mt. Grove, MO, /, $75.
B Main 3:
1. (1) 65 Tommy Myer, Blooming Prairie, MN, GRT/Sputs.
2. (6) 2 Jerry Standifer, Howe, OK, Evolution/KSE.
3. (5) 90 Terry Schultz, Sedalia, MO, Mach1/Schultz.
4. (7) 8 Colt Mather, Webster, IA, Skyrocket/Sputs.
5. (15) 29 Gene Skelton, Alvord, TX, TRE/Wells, $90.
6. (14) 23 Justin Rexwinkle, South Coffeyville, OK, GRT/Kalvinator, $90.
7. (4) 4 Dan Powers, Witchita, KS, Hoffman/, $75.
8. (17) 10 Ryan Parker, Collinsville, OK, Hughes/BMS, $90.
9. (16) 70 Jesse Dennis, Prescott, IA, Skyrocket/Mid States, $75.
11. (10) 1X Colby Artherton, Bartlesville, OK, Evolution/Homegrown, $75.
12. (13) 53 Brett Wilson, Coweta, OK, Hughes/BMS, $75.
13. (11) 39 Luke Driskell, Stilwell, KS, GRT/Driskell, $90.
14. (2) 85D Mark Dotson, Cameron, MO, GRT/KSE, $75.
15. (3) 20R Bryan Rowland, Woodward, OK, Hughes/Pro Power, $90.
16. (8) 63 Ryan Whitworth, Humboldt, KS, GRT/Willey, $90.
17. (12) UFO David Brock, Great Bend, KS, Fastmaster/, $90.
18. (18) 15M Shane Demey, Denison, IA, BMS/Demey, $90.
19. (19) 57R Matt Rhine, Bixby, OK, TRE/, $75.
20. (20) 1 Scott Mullen, Seymour, WI, Harris/Jr Motorsports, $75.
21. (9) 30 Jordan Grabouski, Beatrice, NE, Razor/Schmidt, $75.
A Main:
1. (9) 19R Ryan Gustin, Marshalltown, IA, Hughes/Mullins, $2000.
2. (8) 14 Jon Tesch, Watertown, SD, GRT/Sputs, $1500.
3. (3) 3 Kelly Shryock, Fertile, IA, Skyrocket/Pro Power, $1000.
4. (12) 1st Johnny Scott, Las Cruces, NM, Hughes/ASI, $900.
5. (16) 36 Kenny Wallace, Concord, NC, Impressive/Mullins, $700.
6. (22) 98 John Allen, Chanute, KS, Shaw/Mullins, $700.
7. (21) 555 Ryan Ruter, Kanawha, IA, Side Biter/KSE, $550.
8. (26) 8 Colt Mather, Webster, IA, Skyrocket/Sputs, $600.
9. (18) 22B Rick Beebe, Shawnee, KS, Hughes/, $550.
10. (23) 90 Terry Schultz, Sedalia, MO, Mach1/Schultz, $500.
11. (5) 10 Marc Hurd, Wichita, KS, Hughes/Briley, $450.
12. (10) 99F Matt French, Tulsa, OK, RaceCraft/Jacks, $300.
13. (20) 2 Jerry Standifer, Howe, OK, Evolution/KSE, $400.
14. (17) 65 Tommy Myer, Blooming Prairie, MN, GRT/Sputs, $250.
15. (6) 22 Dustin Boney, Platte City, MO, Hughes/Sputs, $350.
16. (14) 12H Mike Hansen, Alton, IA, GRT/PerfOnly, $300.
17. (19) 00x Chance Bishop, Dewey, OK, Hoffman/Ruble, $300.
18. (1) 92 Jeff Stephens, Arion, IA, BMS/Spanel, $300.
19. (15) 20 Rodney Sanders, Happy, TX, Hughes/Geddes, $300.
20. (24) 5T Randy Timms, Wheatland, OK, Hughes/Mullins, $250.
21. (7) 52 Ryan McAninch, Wichita, KS, Custom/, $300.
22. (13) 117 Jason Teague, Tahlequah, OK, Hughes/BMS, $300.
23. (25) 18 Chase Junghans, Manhattan, KS, Hughes/Sputs, $300.
24. (11) X2 Brian Bolin, Fort Scott, KS, Intruder/Yeoman, $250.
25. (4) 7K Jason Krohn, Slayton, MN, Hughes/Sputs, $300.
26. (2) 118 Terry Beckham II, Webb City, MO, TRE/Hatfield, $300.
2. (3) 98 John Allen, Chanute, KS.
3. (4) 85D Mark Dotson, Cameron, MO.
4. (5) 90 Terry Schultz, Sedalia, MO.
5. (9) 96L Chad Lyle, Oak Grove, MO.
6. (1) 1X Colby Artherton, Bartlesville, OK.
7. (10) 16 Austin Siebert, Grandview, MO.
8. (7) 25 Ron Keith, Shawnee, KS.
9. (8) 711 Nate Caruth, Ames, IA.
10. (6) 37W Scott Ward, Watertown, SD.
Heat 2:
1. (1) 1st Johnny Scott, Las Cruces, NM.
2. (6) 7K Jason Krohn, Slayton, MN.
3. (4) 22B Rick Beebe, Shawnee, KS.
4. (3) 5T Randy Timms, Wheatland, OK.
5. (5) 63 Ryan Whitworth, Humboldt, KS.
6. (8) 30 Jordan Grabouski, Beatrice, NE.
7. (7) 12 Jason Hughes, Watts, OK.
8. (9) 26 Allen Chickering, Okarche, OK.
9. (10) 10 Ryan Parker, Collinsville, OK.
10. (2) 1 Scott Mullen, Seymour, WI.
Heat 3:
1. (6) 14 Jon Tesch, Watertown, SD.
2. (7) 10 Marc Hurd, Wichita, KS.
3. (3) 555 Ryan Ruter, Kanawha, IA.
4. (4) 9E Don Eischens, Richmond, MN.
5. (5) 54 Dena Wilson, Coweta, OK.
6. (1) 5c Don Crnkovich, Olathe, KS.
7. (8) 17 Lucas Conley, Spring Hill, KS.
8. (9) 29 Gene Skelton, Alvord, TX.
9. (2) Z3 Mike Albertsen, Audubon, IA.
10. (10) 16 Rusty Griffaw, Festus, MO.
Heat 4:
1. (1) 117 Jason Teague, Tahlequah, OK.
2. (4) 12H Mike Hansen, Alton, IA.
3. (5) 15R Jamie Ragland, Lebanon, MO.
4. (6) 4 Dan Powers, Witchita, KS.
5. (7) 33Z Zack VanderBeek, New Sharon, IA.
6. (8) 40 Scott Dickey, Packwood, IA.
7. (3) 10P Jason Pursley, Hermitage, MO.
8. (10) 22Y Randy Keith, Shawnee, KS.
9. (2) 15M Shane Demey, Denison, IA.
10. (9) H24 William Heath, Mt. Grove, MO.
Heat 5:
1. (2) 19R Ryan Gustin, Marshalltown, IA.
2. (1) 65 Tommy Myer, Blooming Prairie, MN.
3. (4) 18 Chase Junghans, Manhattan, KS.
4. (6) 20 Rodney Sanders, Happy, TX.
5. (7) 8 Colt Mather, Webster, IA.
6. (5) 11g Josh Griggs, Dewey, OK.
7. (8) 11s Scotty Bough, Nevada, MO.
8. (9) 76 Jeff Rowland, Pauls Valley, OK.
9. (3) 9J Austin Jones, Ashland, MO.
Heat 6:
1. (6) 22 Dustin Boney, Platte City, MO.
2. (9) 92 Jeff Stephens, Arion, IA.
3. (4) 20R Bryan Rowland, Woodward, OK.
4. (1) 2 Jerry Standifer, Howe, OK.
5. (7) 02 Tommy Weder Jr., Woodward, OK.
6. (5) 39 Luke Driskell, Stilwell, KS.
7. (8) 53 Brett Wilson, Coweta, OK.
8. (3) 70 Jesse Dennis, Prescott, IA.
9. (2) 15X Dustin Walker, Peculiar, MO.
Heat 7:
1. (7) 52 Ryan McAninch, Wichita, KS.
2. (6) 118 Terry Beckham II, Webb City, MO.
3. (1) 4R Dereck Ramirez, Woodward, OK.
4. (4) 77 Cody Agler, Emporia, KS.
5. (2) 73 Mickey Burrell, Fair Grove, MO.
6. (5) 311 Adam Schrag, Hutchinson, KS.
7. (9) UFO David Brock, Great Bend, KS.
8. (3) 25p Mike Petersilie, Hoisington, KS.
9. (8) 57R Matt Rhine, Bixby, OK.
Heat 8:
1. (2) 99F Matt French, Tulsa, OK.
2. (4) 12b Johnny Bone Jr., Pea Ridge, AR.
3. (9) X2 Brian Bolin, Fort Scott, KS.
4. (8) 36 Kenny Wallace, Concord, NC.
5. (7) 00x Chance Bishop, Dewey, OK.
6. (1) 31v Jason Voigt, St. Cloud, MN.
7. (5) 23 Justin Rexwinkle, South Coffeyville, OK.
8. (6) 3d Tim Donlinger, Rochester, MN.
9. (3) 87 John Webb, Pauls Valley, OK.
Top 14 in passing points (top 8 redraw):
McAninch, Ryan 52 68 1 1
Tesch, Jon 14 66.5 1 2
Boney, Dustin 22 66.5 1 3
Stephens, Jeff 92 65.5 2 4
Hurd, Marc 10 62.5 2 5
Krohn, Jason 7K 61 2 6
Beckham II, Terry 118 61 2 7
Shryock, Kelly 3 60.5 1 8
Gustin, Ryan 19R 60.5 1 9 XXXXXX
French, Matt 99F 60.5 1 10 XXXXXX
Bolin, Brian X2 60 3 11 XXXXXX
Scott, Johnny 1st 59 1 12 XXXXXX
Teague, Jason 117 59 1 13 XXXXXX
Hansen, Mike 12H 58 2 14 XXXXXX
B Main 1:
1. (5) 20 Rodney Sanders, Happy, TX, Hughes/Geddes.
2. (3) 22B Rick Beebe, Shawnee, KS, Hughes/.
3. (4) 555 Ryan Ruter, Kanawha, IA, Side Biter/KSE.
4. (6) 5T Randy Timms, Wheatland, OK, Hughes/Mullins.
5. (2) 15R Jamie Ragland, Lebanon, MO, Allen/Richmont, $90.
6. (7) 77 Cody Agler, Emporia, KS, Shaw/Specialty, $90.
7. (11) 5c Don Crnkovich, Olathe, KS, Rocket/Sputs, $90.
8. (13) 17 Lucas Conley, Spring Hill, KS, Hughes/Conley, $90.
9. (17) 25p Mike Petersilie, Hoisington, KS, 1ST/AEM, $90.
10. (12) 311 Adam Schrag, Hutchinson, KS, GRT/, $75.
11. (16) 76 Jeff Rowland, Pauls Valley, OK, Hughes/Boyds, $90.
12. (19) 9J Austin Jones, Ashland, MO, Skyrocket/Mullins, $75.
13. (9) 54 Dena Wilson, Coweta, OK, Hughes/BMS, $75.
14. (8) 02 Tommy Weder Jr., Woodward, OK, Hughes/Mullins, $75.
15. (10) 40 Scott Dickey, Packwood, IA, Skyrocket/Sputs, $75.
16. (14) 12 Jason Hughes, Watts, OK, Hughes/Mullins, $90.
17. (15) 22Y Randy Keith, Shawnee, KS, BillsBuilt/Yancy’s, $75.
18. (1) 12b Johnny Bone Jr., Pea Ridge, AR, TRE/Homegrown, $90.
19. (18) 711 Nate Caruth, Ames, IA, Shaw/Sputs, $90.
20. (20) 87 John Webb, Pauls Valley, OK, Hughes/Showders, $75.
21. (21) 16 Rusty Griffaw, Festus, MO, Impressive/RCE, $90.
B main 2:
1. (2) 36 Kenny Wallace, Concord, NC, Impressive/Mullins.
2. (8) 00x Chance Bishop, Dewey, OK, Hoffman/Ruble.
3. (1) 98 John Allen, Chanute, KS, Shaw/Mullins.
4. (3) 18 Chase Junghans, Manhattan, KS, Hughes/Sputs.
5. (15) 26 Allen Chickering, Okarche, OK, Hughes/Hatfield, $90.
6. (12) 31v Jason Voigt, St. Cloud, MN, RCT/Vresco, $75.
7. (18) Z3 Mike Albertsen, Audubon, IA, Harris/Jr Motorsports, $90.
8. (19) 15X Dustin Walker, Peculiar, MO, Shaw/Walker, $90.
9. (11) 11g Josh Griggs, Dewey, OK, Rocket/CNC, $90.
10. (13) 11s Scotty Bough, Nevada, MO, DirtWorks/Tims, $90.
11. (10) 16 Austin Siebert, Grandview, MO, GRT/Mullins, $90.
12. (5) 96L Chad Lyle, Oak Grove, MO, GRT/Roush Yates, $90.
13. (14) 10P Jason Pursley, Hermitage, MO, Allen/Todd, $90.
14. (6) 9E Don Eischens, Richmond, MN, Fegers/Adams, $75.
15. (4) 4R Dereck Ramirez, Woodward, OK, Ramirez/Pro Power, $90.
16. (7) 33Z Zack VanderBeek, New Sharon, IA, Skyrocket/Sputs, $90.
17. (9) 73 Mickey Burrell, Fair Grove, MO, TRE/Ruble, $90.
18. (16) 25 Ron Keith, Shawnee, KS, Hughes/, $90.
19. (17) 3d Tim Donlinger, Rochester, MN, Ramirez/Sputs, $75.
20. (20) 37W Scott Ward, Watertown, SD, Arrow/Sputs, $75.
21. (21) H24 William Heath, Mt. Grove, MO, /, $75.
B Main 3:
1. (1) 65 Tommy Myer, Blooming Prairie, MN, GRT/Sputs.
2. (6) 2 Jerry Standifer, Howe, OK, Evolution/KSE.
3. (5) 90 Terry Schultz, Sedalia, MO, Mach1/Schultz.
4. (7) 8 Colt Mather, Webster, IA, Skyrocket/Sputs.
5. (15) 29 Gene Skelton, Alvord, TX, TRE/Wells, $90.
6. (14) 23 Justin Rexwinkle, South Coffeyville, OK, GRT/Kalvinator, $90.
7. (4) 4 Dan Powers, Witchita, KS, Hoffman/, $75.
8. (17) 10 Ryan Parker, Collinsville, OK, Hughes/BMS, $90.
9. (16) 70 Jesse Dennis, Prescott, IA, Skyrocket/Mid States, $75.
11. (10) 1X Colby Artherton, Bartlesville, OK, Evolution/Homegrown, $75.
12. (13) 53 Brett Wilson, Coweta, OK, Hughes/BMS, $75.
13. (11) 39 Luke Driskell, Stilwell, KS, GRT/Driskell, $90.
14. (2) 85D Mark Dotson, Cameron, MO, GRT/KSE, $75.
15. (3) 20R Bryan Rowland, Woodward, OK, Hughes/Pro Power, $90.
16. (8) 63 Ryan Whitworth, Humboldt, KS, GRT/Willey, $90.
17. (12) UFO David Brock, Great Bend, KS, Fastmaster/, $90.
18. (18) 15M Shane Demey, Denison, IA, BMS/Demey, $90.
19. (19) 57R Matt Rhine, Bixby, OK, TRE/, $75.
20. (20) 1 Scott Mullen, Seymour, WI, Harris/Jr Motorsports, $75.
21. (9) 30 Jordan Grabouski, Beatrice, NE, Razor/Schmidt, $75.
A Main:
1. (9) 19R Ryan Gustin, Marshalltown, IA, Hughes/Mullins, $2000.
2. (8) 14 Jon Tesch, Watertown, SD, GRT/Sputs, $1500.
3. (3) 3 Kelly Shryock, Fertile, IA, Skyrocket/Pro Power, $1000.
4. (12) 1st Johnny Scott, Las Cruces, NM, Hughes/ASI, $900.
5. (16) 36 Kenny Wallace, Concord, NC, Impressive/Mullins, $700.
6. (22) 98 John Allen, Chanute, KS, Shaw/Mullins, $700.
7. (21) 555 Ryan Ruter, Kanawha, IA, Side Biter/KSE, $550.
8. (26) 8 Colt Mather, Webster, IA, Skyrocket/Sputs, $600.
9. (18) 22B Rick Beebe, Shawnee, KS, Hughes/, $550.
10. (23) 90 Terry Schultz, Sedalia, MO, Mach1/Schultz, $500.
11. (5) 10 Marc Hurd, Wichita, KS, Hughes/Briley, $450.
12. (10) 99F Matt French, Tulsa, OK, RaceCraft/Jacks, $300.
13. (20) 2 Jerry Standifer, Howe, OK, Evolution/KSE, $400.
14. (17) 65 Tommy Myer, Blooming Prairie, MN, GRT/Sputs, $250.
15. (6) 22 Dustin Boney, Platte City, MO, Hughes/Sputs, $350.
16. (14) 12H Mike Hansen, Alton, IA, GRT/PerfOnly, $300.
17. (19) 00x Chance Bishop, Dewey, OK, Hoffman/Ruble, $300.
18. (1) 92 Jeff Stephens, Arion, IA, BMS/Spanel, $300.
19. (15) 20 Rodney Sanders, Happy, TX, Hughes/Geddes, $300.
20. (24) 5T Randy Timms, Wheatland, OK, Hughes/Mullins, $250.
21. (7) 52 Ryan McAninch, Wichita, KS, Custom/, $300.
22. (13) 117 Jason Teague, Tahlequah, OK, Hughes/BMS, $300.
23. (25) 18 Chase Junghans, Manhattan, KS, Hughes/Sputs, $300.
24. (11) X2 Brian Bolin, Fort Scott, KS, Intruder/Yeoman, $250.
25. (4) 7K Jason Krohn, Slayton, MN, Hughes/Sputs, $300.
26. (2) 118 Terry Beckham II, Webb City, MO, TRE/Hatfield, $300.